
Football - Game Statistics
| Friday, August 19, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | ST. | CVG | |||
| ST. | TD | Harrison Wendel 1 YD RUN ( KICK FAILED) | 6 | 0 | |
| ST. | TD | Nolan Kunkter 23 YD INT RETURN ( KICK) | 13 | 0 | |
| ST. | TD | Harrison Wendel 5 YD RUN ( KICK) | 20 | 0 | |
| ST. | SAF | Blocked Punt SAFETY | 22 | 0 | |
| ST. | TD | Logan Denan 54 YD KICKOFF RETURN ( KICK) | 29 | 0 | |
| ST. | TD | Elijah Horstman 57 YD RUN ( KICK FAILED) | 35 | 0 | |
| 2nd Quarter | ST. | CVG | |||
| ST. | TD | Chase Latmer 2 YD RUN ( KICK) | 42 | 0 | |
| 4th Quarter | ST. | CVG | |||
| ST. | TD | Charlie Werling 10 YD RUN ( RECP) | 50 | 0 | |
| Team Stat Comparison | ||
|---|---|---|
| ST. | CVG | |
| 1st Downs | 13 | 2 |
| Total Yards | 261 | 24 |
| Passing Completions | 6 | 2 |
| Passing Attempts | 14 | 9 |
| Passing Yards | 72 | 5 |
| Passing Average | 5.1 | 0.6 |
| Rushing Attempts | 19 | 23 |
| Rushing Yards | 189 | 19 |
| Rushing Average | 9.9 | 0.8 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 1-15 | 2-10 |
| Turnovers | 2 | 2 |
| Possession | ||
| St. Henry Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Covington Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| DeAnthony Bennett | 2/9 | 5 | 0.6 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| DeAnthony Bennett | 14 | 13 | 0.9 | 12 | 0 |
| Nevin Bowling | 6 | -1 | -0.2 | 2 | 0 |
| Day'Lynn Garrett | 1 | 0 | 0.0 | 0 | 0 |
| Brian Morrison | 1 | 0 | 0.0 | 0 | 0 |
| Derrick Meyer | 1 | 7 | 7.0 | 7 | 0 |
| Team | 23 | 19 | 0.8 | 12 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Day'Lynn Garrett | 1 | 5 | 5.0 | 5 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| DeAnthony Bennett | 2 | 12 | 6.0 | 9 | 0 |
| Nevin Bowling | 1 | 1 | 1.0 | 1 | 0 |
| Day'Lynn Garrett | 1 | 12 | 12.0 | 12 | 0 |
| Zane Lemp | 1 | 14 | 14.0 | 14 | 0 |
| Team | 5 | 39 | 7.8 | 14 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| DeAnthony Bennett | 0 | 1 | 0 |
| Brian Morrison | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jack Blumenstock | 1 | 4 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Brian Morrison | 8 | 6 | 0.0 | 1.0 | 0 |
| Zane Lemp | 4 | 1 | 0.0 | 3.0 | 0 |
| Jack Blumenstock | 5 | 2 | 0.0 | 1.0 | 0 |
| Day'Lynn Garrett | 4 | 1 | 0.0 | 0.0 | 0 |
| Derrick Meyer | 4 | 2 | 0.0 | 0.0 | 0 |
| Garrett Leistner | 3 | 1 | 0.0 | 1.0 | 0 |
| DeAnthony Bennett | 2 | 1 | 0.0 | 0.0 | 0 |
| Zebadiah Woodard-Roeth | 1 | 0 | 0.0 | 0.0 | 0 |
| Grayson Wills | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 32 | 14 | 0.0 | 6.0 | 0 |

