
Football - Game Statistics
| Friday, October 14, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | BRA | CVG | |||
| CVG | TD | Day'Lynn Garrett 47 YD PUNT RETURN (Nevin Bowling KICK) | 6 | 7 | |
| 2nd Quarter | BRA | CVG | |||
| BRA | TD | Garrett Trevino 99 YD RUN ( RUSH FAILED) | 6 | 7 | |
| CVG | TD | DeAnthony Bennett 5 YD RUN (Nevin Bowling KICK) | 6 | 14 | |
| CVG | TD | Garrett Leistner 23 YD PASS FROM Kian French (Nevin Bowling KICK) | 6 | 21 | |
| 3rd Quarter | BRA | CVG | |||
| CVG | TD | Brian Morrison 3 YD RUN (Nevin Bowling KICK FAILED) | 6 | 27 | |
| 4th Quarter | BRA | CVG | |||
| CVG | TD | DeAnthony Bennett 18 YD RUN (Nevin Bowling KICK) | 6 | 34 | |
| Team Stat Comparison | ||
|---|---|---|
| BRA | CVG | |
| 1st Downs | 3 | 15 |
| Total Yards | 166 | 315 |
| Passing Completions | 1 | 6 |
| Passing Attempts | 7 | 16 |
| Passing Yards | 3 | 122 |
| Passing Average | 0.4 | 7.6 |
| Rushing Attempts | 30 | 38 |
| Rushing Yards | 163 | 193 |
| Rushing Average | 5.4 | 5.1 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 7-65 | 7-45 |
| Turnovers | 3 | 0 |
| Possession | ||
| Bradford Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Covington Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kian French | 6/16 | 122 | 7.6 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kian French | 13 | 27 | 2.1 | 0 | 0 |
| Brian Morrison | 11 | 64 | 5.8 | 0 | 1 |
| DeAnthony Bennett | 10 | 74 | 7.4 | 0 | 2 |
| Christian Clark | 3 | 11 | 3.7 | 0 | 0 |
| Day'Lynn Garrett | 1 | 17 | 17.0 | 0 | 0 |
| Team | 38 | 193 | 5.1 | 0 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Day'Lynn Garrett | 3 | 75 | 25.0 | 0 | 0 |
| Mason Epperson | 2 | 24 | 12.0 | 0 | 0 |
| Garrett Leistner | 1 | 23 | 23.0 | 0 | 1 |
| Team | 6 | 122 | 20.3 | 0 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Nevin Bowling | 0/2 | 0.0 | 0 | 4/5 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Zane Lemp | 1 | 26 | 26.0 | 0 | 0 | 26 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Day'Lynn Garrett | 2 | 87 | 43.5 | 47 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Day'Lynn Garrett | 1 | 32 | 32.0 | 32 | 0 |
| Garrett Leistner | 1 | 25 | 25.0 | 25 | 0 |
| Team | 2 | 57 | 28.5 | 32 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Kian French | 1 | 0 | 0 |
| Mason Epperson | 1 | 0 | 0 |
| Zebadiah Woodard-Roeth | 0 | 1 | 0 |
| Team | 2 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Day'Lynn Garrett | 1 | 34 | 0 |
| Derrick Meyer | 1 | 15 | 0 |
| Team | 2 | 49 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Garrett Leistner | 10 | 4 | 2.5 | 2.0 | 0 |
| DeAnthony Bennett | 9 | 4 | 0.0 | 1.0 | 0 |
| Brian Morrison | 6 | 2 | 0.0 | 1.0 | 0 |
| Day'Lynn Garrett | 4 | 3 | 0.0 | 1.0 | 0 |
| Derrick Meyer | 3 | 1 | 1.0 | 0.0 | 0 |
| Jack Blumenstock | 3 | 2 | 1.0 | 1.0 | 0 |
| Grayson Wills | 4 | 1 | 0.0 | 1.0 | 0 |
| Mason Epperson | 3 | 1 | 0.0 | 0.0 | 0 |
| Kaden Thompson | 3 | 1 | 0.5 | 0.0 | 0 |
| Nevin Bowling | 3 | 0 | 0.0 | 0.0 | 0 |
| Zebadiah Woodard-Roeth | 2 | 0 | 0.0 | 0.0 | 0 |
| Kian French | 1 | 0 | 0.0 | 0.0 | 0 |
| Jacob Belmaggio | 1 | 0 | 0.0 | 1.0 | 0 |
| AJ Reyes | 2 | 0 | 0.0 | 0.0 | 0 |
| Christian Clark | 1 | 0 | 0.0 | 0.0 | 0 |
| Zane Lemp | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 56 | 19 | 5.0 | 8.0 | 0 |

