| 
    
	    
		    | Offense Season Stats |  
		    |  | RECEIVING | RUSHING |  |  
	        | G | REC | YDS | YPG | AVG | LNG | TD | ATT | YDS | YPG | AVG | LNG | TD | FUM |  
| 10 | 9 | 83 | 8.3 | 9.2 | 16 | 1 | 6 | 23 | 2.3 | 3.8 | 11 | 2 | 0 |  
		
	    
		    |  | RECEIVING | RUSHING |  |  
		    | DATE | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM |  
| 8/19 | Northeastern | L  48-0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 8/26 | Kenton Ridge | L  28-14 | 0 | 0 | 0.0 | 0.0 | 0 | 2 | 7 | 3.5 | 6.0 | 0 | 0 |  
| 9/2 | Brookville | L  44-13 | 1 | 16 | 16.0 | 16.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/9 | Riverside | L  34-7 | 1 | 15 | 15.0 | 15.0 | 0 | 1 | 2 | 2.0 | 2.0 | 0 | 0 |  
| 9/16 | @Covington | W  57-0 | 1 | 8 | 8.0 | 8.0 | 0 | 3 | 14 | 4.7 | 11.0 | 2 | 0 |  
| 9/23 | @Lehman Catholic | W  24-15 | 1 | 12 | 12.0 | 12.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/30 | Northridge | L  22-15 | 2 | 14 | 7.0 | 9.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/7 | @Milton-Union | L  47-6 | 1 | -5 | -5.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/14 | @Miami East | W  14-0 | 2 | 23 | 11.5 | 13.0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/21 | Troy Christian | W  49-7 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 10 | 50 | 29 | 21 | 1.0 | 9.0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/19 | Northeastern | L  48-0 | 4 | 4 | 0 | 0.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 8/26 | Kenton Ridge | L  28-14 | 11 | 7 | 4 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
| 9/2 | Brookville | L  44-13 | 3 | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/9 | Riverside | L  34-7 | 7 | 5 | 2 | 0.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/16 | @Covington | W  57-0 | 2 | 1 | 1 | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/23 | @Lehman Catholic | W  24-15 | 3 | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/30 | Northridge | L  22-15 | 10 | 4 | 6 | 1.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/7 | @Milton-Union | L  47-6 | 2 | 1 | 1 | 0.0 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/14 | @Miami East | W  14-0 | 6 | 2 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/21 | Troy Christian | W  49-7 | 2 | 1 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 10 | 0 | 0 | 0.0 | 0 | 0 | 2 | 15 | 7.5 | 15 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/19 | Northeastern | L  48-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 8/26 | Kenton Ridge | L  28-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/2 | Brookville | L  44-13 | 0 | 0 | 0.0 | 0 | 0 | 2 | 15 | 7.5 | 15 | 0 |  
| 9/9 | Riverside | L  34-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/16 | @Covington | W  57-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/23 | @Lehman Catholic | W  24-15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/30 | Northridge | L  22-15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/7 | @Milton-Union | L  47-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/14 | @Miami East | W  14-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/21 | Troy Christian | W  49-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  |