

Boys Cross Country - Meet
Team Results | |||
---|---|---|---|
SCHOOL | SCORE | ||
1. | Covington | 38 | |
2. | Milton-Union | 53 | |
3. | Bethel | 65 | |
4. | Miami East | 83 | |
5. | Lehman Catholic | 116 |
Individual Results | |||
---|---|---|---|
NAME | SCHOOL | TIME | |
1. | Asher Long | Covington | 15:54.40 |
2. | Austin Hawkins | Bethel | 17:25.10 |
3. | Ty Furlong | Milton-Union | 17:46.30 |
4. | Kade Schweikhardt | Bethel | 17:51.30 |
5. | Jacob Grube | Milton-Union | 17:59.30 |
6. | Andrew Crane | Miami East | 18:03.80 |
7. | Beck Wilson | Covington | 18:05.70 |
8. | John Ritchey | Milton-Union | 18:06.20 |
9. | Calub Hembree | Covington | 18:07.00 |
10. | Tanner Palsgrove | Covington | 18:08.90 |
11. | Caleb Ryman | Covington | 18:10.90 |
12. | Elijah Willmeth | Miami East | 18:11.70 |
13. | Bryce Schweikhardt | Bethel | 18:12.40 |
14. | Brennan Potts | Lehman Catholic | 18:19.30 |
15. | Landon Patel | Troy Christian | 18:22.20 |
16. | Clark Bennett | Miami East | 18:26.20 |
17. | Preston King | Covington | 18:31.80 |
18. | Mic Barhorst | Covington | 18:32.60 |
19. | Chase Parsons | Milton-Union | 18:39.80 |
20. | Andrew Oaks | Milton-Union | 18:42.30 |
21. | Patrick Firstenberger | Bethel | 18:56.60 |
22. | Chris Deaton | Covington | 19:03.30 |
23. | Liam Hartley | Milton-Union | 19:14.60 |
24. | Brock Gessner | Covington | 19:20.00 |
25. | Hezekiah Bezy | Lehman Catholic | 19:21.30 |
26. | Coleton Moore | Miami East | 19:26.50 |
27. | Thomas Schmiesing | Lehman Catholic | 19:27.50 |
28. | Logan Linson | Lehman Catholic | 19:29.20 |
29. | John Daugherty | Bethel | 19:32.20 |
30. | Josh Amheiser | Miami East | 19:34.90 |
31. | Tyler Shoemaker | Milton-Union | 19:49.10 |
32. | Gabe Cole | Miami East | 19:56.00 |
33. | Drew Gessner | Covington | 20:01.60 |
34. | Landon Endsley | Bethel | 20:02.20 |
35. | Noah Chaney | Covington | 20:45.70 |
36. | Adam Flood | Lehman Catholic | 21:01.00 |
37. | Rowan Gipe | Miami East | 21:19.60 |
38. | Colt Williams | Covington | 21:29.40 |
39. | Wyatt Parker | Covington | 21:30.40 |
40. | Gus Schmiesing | Lehman Catholic | 21:35.90 |
41. | Carter Leiss | Miami East | 21:36.70 |
42. | Calvin Linson | Lehman Catholic | 21:37.50 |
43. | Bronson Mansfield | Bethel | 21:38.10 |
44. | Austin Shoemaker | Milton-Union | 21:42.30 |
45. | Isaac Angle | Covington | 22:26.40 |
46. | Zaq Steele | Covington | 22:27.30 |
47. | Caleb Wrobel | Bethel | 22:27.70 |
48. | Chris Galbreath | Lehman Catholic | 22:28.20 |
49. | Preston Duff | Miami East | 22:45.20 |
50. | Avery Gooding | Covington | 22:57.00 |
51. | Deante Mattison | Northridge | 24:24.70 |
52. | Jacob Oppy | Northridge | 24:26.60 |
53. | Justin Buelow | Northridge | 24:38.10 |
54. | Kohen Wolfe | Miami East | 24:54.20 |
55. | Gavyn Mullin | Bethel | 25:05.40 |
56. | Matthew Bolander | Northridge | 25:21.70 |
57. | Will Hand | Covington | 25:44.90 |
58. | Hayden Dennis | Miami East | 27:02.50 |
File(s) |
---|
2022 Boys Cross Country championships (Team and Individual) |