

Girls Volleyball - Game Statistics
Saturday, August 27, 2022
|
|
1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|
Bethel | 16 | 25 | 23 | 25 | 9 |
Preble Shawnee | 25 | 22 | 25 | 23 | 15 |
Bethel | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | PASS |
Annabelle Adams (Fr) | 5 | 3 | 1 | 4 | 40 | 26 | 4 | 2 | 4 | 0 | 1 |
Claire Bailey (So) | 5 | 1 | 1 | 4 | 2 | 13 | 1 | 0 | 17 | 0 | 84 |
Aubrey Bunting (Fr) | 5 | 1 | 2 | 7 | 1 | 10 | 1 | 4 | 3 | 0 | 5 |
Daisy Horner (Jr) | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Elizabeth Maxwell (Sr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Layla Moore (Fr) | 5 | 2 | 5 | 11 | 0 | 7 | 2 | 1 | 1 | 0 | 3 |
Hayden Pennington (Fr) | 5 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordyn Pham (Fr) | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 28 |
Karlee Plozay (Jr) | 5 | 30 | 13 | 73 | 1 | 24 | 4 | 1 | 15 | 0 | 70 |
Allison Schenck (Jr) | 3 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 |
Karinne Stormer (Sr) | 5 | 12 | 10 | 47 | 3 | 11 | 0 | 1 | 13 | 0 | 75 |
Totals | 50 | 33 | 153 | 48 | 99 | 13 | 10 | 58 | 0 | 271 |
Preble Shawnee | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | PASS |
No data was found. |