
Girls Volleyball - Game Statistics
Thursday, September 1, 2022
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Bethel | 23 | 16 | 20 |
| Covington | 25 | 25 | 25 |
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Annabelle Adams (Fr) | 3 | 2 | 0 | 3 | 23 | 11 | 0 | 2 | 10 | 0 | 3 | 1.67 |
| Claire Bailey (So) | 3 | 1 | 1 | 5 | 5 | 7 | 0 | 0 | 8 | 0 | 20 | 2.10 |
| Aubrey Bunting (Fr) | 3 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 2 | 0 | 1 | .00 |
| Daisy Horner (Jr) | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Layla Moore (Fr) | 3 | 0 | 3 | 9 | 2 | 9 | 0 | 3 | 2 | 0 | 2 | 1.50 |
| Jordyn Pham (Fr) | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 14 | 2.14 |
| Karlee Plozay (Jr) | 3 | 20 | 11 | 59 | 1 | 8 | 1 | 2 | 7 | 1 | 23 | 2.39 |
| Allison Schenck (Jr) | 2 | 1 | 0 | 1 | 0 | 8 | 1 | 3 | 2 | 0 | 0 | .00 |
| Karinne Stormer (Sr) | 3 | 8 | 6 | 29 | 0 | 13 | 2 | 3 | 12 | 0 | 13 | 2.31 |
| Totals | 35 | 22 | 111 | 32 | 60 | 4 | 14 | 46 | 2 | 76 | 2.17 | |
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Carlie Besecker (Jr) | 3 | 6 | 2 | 20 | 1 | 7 | 0 | 0 | 8 | 4 | 10 | 1.60 |
| Taylor Kirker (So) | 3 | 1 | 0 | 5 | 23 | 19 | 2 | 1 | 13 | 0 | 0 | .00 |
| Reaghan Lemp (Sr) | 3 | 0 | 0 | 0 | 0 | 12 | 2 | 3 | 7 | 0 | 6 | 2.33 |
| Hailey Naff (Fr) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Nigella Reck (Sr) | 3 | 11 | 5 | 26 | 0 | 12 | 1 | 1 | 13 | 3 | 11 | 2.00 |
| Ella Remley (Sr) | 3 | 1 | 1 | 12 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | .00 |
| Kearsten Wiggins (Jr) | 3 | 1 | 0 | 8 | 0 | 5 | 0 | 2 | 6 | 3 | 7 | 2.14 |
| Lauren York (Sr) | 3 | 5 | 2 | 18 | 0 | 10 | 2 | 0 | 8 | 0 | 12 | 1.67 |
| Totals | 25 | 11 | 90 | 24 | 70 | 7 | 8 | 55 | 11 | 46 | 2.17 | |


Bethel
Covington