
Girls Volleyball - Game Statistics
Thursday, September 29, 2022
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Lehman Catholic | 26 | 19 | 21 | 20 |
| Bethel | 24 | 25 | 25 | 25 |
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Claire Adams (Jr) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18 | .61 |
| Marissa Corner (Jr) | 4 | 6 | 2 | 20 | 0 | 10 | 1 | 2 | 9 | 3 | 14 | .79 |
| Kaitlyn Fortkamp (Sr) | 4 | 5 | 0 | 9 | 0 | 4 | 0 | 1 | 1 | 3 | 0 | .00 |
| Ashlyn Geise (Jr) | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 3 | 5 | 0 | 0 | .00 |
| Taylor Geise (Jr) | 4 | 9 | 8 | 17 | 3 | 11 | 3 | 3 | 16 | 1 | 18 | .28 |
| Miley Heffelfinger (So) | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 2 | 1.00 |
| Sophia Magoteaux (So) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | .00 |
| Layla Platfoot (Jr) | 4 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | .00 |
| Kailee Rank (So) | 4 | 17 | 6 | 24 | 1 | 11 | 2 | 1 | 15 | 0 | 23 | .13 |
| Caroline Wesner (Sr) | 4 | 2 | 2 | 5 | 36 | 12 | 3 | 1 | 8 | 2 | 0 | .00 |
| Totals | 41 | 19 | 78 | 40 | 65 | 10 | 13 | 59 | 10 | 77 | .42 | |
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Annabelle Adams (Fr) | 4 | 2 | 0 | 5 | 33 | 19 | 4 | 3 | 4 | 0 | 4 | 2.00 |
| Claire Bailey (So) | 4 | 1 | 1 | 7 | 2 | 18 | 3 | 0 | 14 | 0 | 26 | 1.85 |
| Addison Boggs (Fr) | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | .00 |
| Aubrey Bunting (Fr) | 4 | 1 | 3 | 8 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | .00 |
| Daisy Horner (Jr) | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Elizabeth Maxwell (Sr) | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 10 | 1.20 |
| Layla Moore (Fr) | 4 | 2 | 2 | 5 | 1 | 6 | 1 | 0 | 2 | 0 | 0 | .00 |
| Hayden Pennington (Fr) | 4 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | .00 |
| Jordyn Pham (Fr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
| Karlee Plozay (Jr) | 4 | 21 | 6 | 48 | 1 | 21 | 4 | 3 | 16 | 1 | 22 | 2.32 |
| Allison Schenck (Jr) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2.50 |
| Karinne Stormer (Sr) | 4 | 16 | 9 | 49 | 0 | 17 | 5 | 2 | 6 | 0 | 18 | 1.89 |
| Totals | 44 | 24 | 132 | 38 | 98 | 18 | 8 | 58 | 3 | 82 | .42 | |


Lehman Catholic
Bethel