
Girls Volleyball - Game Statistics
Tuesday, October 11, 2022
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Miami East | 25 | 25 | 25 |
| Bethel | 13 | 23 | 19 |
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kamryn Apple (So) | 3 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 2 | 0 | 0 | .00 |
| Maya Bowsher (Jr) | 3 | 0 | 0 | 0 | 3 | 10 | 2 | 0 | 11 | 0 | 0 | .00 |
| Whitni Enis (Fr) | 3 | 2 | 2 | 6 | 1 | 21 | 5 | 3 | 11 | 0 | 0 | .00 |
| Meg Gilliland (Sr) | 3 | 12 | 4 | 33 | 4 | 8 | 1 | 1 | 5 | 2 | 0 | .00 |
| Khalia Lawrence (Fr) | 3 | 8 | 3 | 17 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | .00 |
| Megan McDowell (Sr) | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .00 |
| Ava Prince (Jr) | 3 | 5 | 4 | 14 | 19 | 14 | 3 | 2 | 2 | 3 | 0 | .00 |
| Jaycee Roeth (Fr) | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .00 |
| Emma Stapleton (So) | 3 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 3 | 0 | 0 | .00 |
| Totals | 29 | 14 | 78 | 27 | 74 | 14 | 6 | 38 | 14 | 0 | .00 | |
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Annabelle Adams (Fr) | 3 | 4 | 0 | 6 | 15 | 10 | 1 | 1 | 4 | 0 | 1 | 1.00 |
| Claire Bailey (So) | 3 | 2 | 0 | 3 | 5 | 8 | 3 | 1 | 8 | 0 | 22 | 2.14 |
| Addison Boggs (Fr) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .00 |
| Aubrey Bunting (Fr) | 3 | 3 | 3 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1.00 |
| Daisy Horner (Jr) | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 2.00 |
| Elizabeth Maxwell (Sr) | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 10 | 1.30 |
| Layla Moore (Fr) | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 3.00 |
| Hayden Pennington (Fr) | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2.00 |
| Jordyn Pham (Fr) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 1.50 |
| Karlee Plozay (Jr) | 3 | 11 | 9 | 39 | 0 | 10 | 1 | 2 | 2 | 0 | 19 | 1.89 |
| Allison Schenck (Jr) | 2 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 1 | 0 | 0 | .00 |
| Karinne Stormer (Sr) | 3 | 4 | 7 | 18 | 1 | 10 | 3 | 2 | 7 | 0 | 16 | 1.81 |
| Totals | 27 | 23 | 85 | 24 | 56 | 10 | 7 | 30 | 2 | 77 | .00 | |


Miami East
Bethel