
Girls Volleyball - Game Statistics
Tuesday, September 6, 2022
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Covington | 25 | 25 | 25 |
| Northridge | 8 | 10 | 10 |
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Carlie Besecker (Jr) | 3 | 6 | 4 | 14 | 0 | 3 | 1 | 1 | 2 | 2 | 6 | 2.33 |
| Taylor Kirker (So) | 3 | 0 | 1 | 6 | 26 | 26 | 10 | 1 | 3 | 0 | 0 | .00 |
| Reaghan Lemp (Sr) | 3 | 0 | 0 | 0 | 0 | 25 | 7 | 1 | 4 | 0 | 5 | 2.20 |
| Nigella Reck (Sr) | 3 | 15 | 3 | 24 | 0 | 6 | 3 | 0 | 1 | 0 | 9 | 2.33 |
| Ella Remley (Sr) | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Karyanne Turner (Jr) | 3 | 1 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | .00 |
| Kearsten Wiggins (Jr) | 3 | 2 | 2 | 5 | 0 | 5 | 1 | 2 | 2 | 1 | 2 | .50 |
| Lauren York (Sr) | 3 | 3 | 2 | 8 | 1 | 2 | 0 | 0 | 2 | 0 | 4 | 1.75 |
| Totals | 27 | 13 | 64 | 27 | 70 | 23 | 5 | 14 | 5 | 26 | 2.08 | |
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lillee Ball (So) | 3 | 1 | 1 | 4 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | .00 |
| Trinitee Frazier (Sr) | 3 | 3 | 1 | 7 | 0 | 6 | 0 | 1 | 0 | 0 | 14 | 1.29 |
| Javonah Jordan (So) | 3 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 1.75 |
| Nadia King (Jr) | 3 | 1 | 4 | 8 | 0 | 5 | 0 | 0 | 1 | 0 | 10 | 1.00 |
| Dalayla Lazarus (So) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 1.21 |
| Jayah Martin (Fr) | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Arianna Stringer (Jr) | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 23 | 1.61 |
| Kara Weber (Sr) | 3 | 1 | 0 | 2 | 4 | 7 | 0 | 0 | 2 | 0 | 0 | .00 |
| Totals | 9 | 9 | 29 | 4 | 30 | 2 | 2 | 5 | 1 | 73 | 2.08 | |


Covington
Northridge