
Girls Volleyball - Game Statistics
Tuesday, September 13, 2022
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Covington | 25 | 25 | 25 |
| Lehman Catholic | 17 | 21 | 22 |
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Carlie Besecker (Jr) | 3 | 3 | 3 | 21 | 0 | 8 | 2 | 2 | 7 | 2 | 16 | 2.13 |
| Taylor Kirker (So) | 3 | 1 | 0 | 6 | 24 | 13 | 0 | 0 | 8 | 1 | 0 | .00 |
| Reaghan Lemp (Sr) | 3 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 8 | 0 | 9 | 1.78 |
| Nigella Reck (Sr) | 3 | 11 | 2 | 33 | 0 | 24 | 7 | 2 | 8 | 0 | 7 | 2.29 |
| Ella Remley (Sr) | 3 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .00 |
| Karyanne Turner (Jr) | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Kearsten Wiggins (Jr) | 3 | 1 | 1 | 5 | 1 | 17 | 0 | 2 | 4 | 3 | 7 | 1.00 |
| Lauren York (Sr) | 3 | 3 | 3 | 16 | 0 | 4 | 0 | 1 | 14 | 0 | 11 | 1.91 |
| Totals | 22 | 10 | 99 | 27 | 73 | 9 | 8 | 49 | 7 | 51 | 1.84 | |
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Claire Adams (Jr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 11 | .00 |
| Marissa Corner (Jr) | 3 | 11 | 3 | 23 | 0 | 13 | 1 | 0 | 3 | 4 | 14 | .79 |
| Kaitlyn Fortkamp (Sr) | 3 | 2 | 2 | 6 | 0 | 6 | 0 | 1 | 1 | 1 | 0 | .00 |
| Ashlyn Geise (Jr) | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 0 | 0 | .00 |
| Taylor Geise (Jr) | 3 | 8 | 6 | 22 | 0 | 9 | 1 | 1 | 16 | 0 | 19 | .26 |
| Miley Heffelfinger (So) | 1 | 2 | 0 | 3 | 0 | 4 | 2 | 1 | 4 | 0 | 4 | .75 |
| Layla Platfoot (Jr) | 3 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 2 | 4 | 2 | 1.00 |
| Kailee Rank (So) | 3 | 4 | 11 | 22 | 0 | 5 | 0 | 1 | 6 | 0 | 13 | .38 |
| Caroline Wesner (Sr) | 3 | 2 | 1 | 3 | 23 | 13 | 1 | 1 | 9 | 0 | 0 | .00 |
| Totals | 31 | 23 | 86 | 23 | 54 | 5 | 7 | 54 | 9 | 63 | 1.84 | |


Covington
Lehman Catholic