
Girls Volleyball - Game Statistics
Thursday, September 29, 2022
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Northridge | 10 | 8 | 6 |
| Covington | 25 | 25 | 25 |
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lillee Ball (So) | 3 | 2 | 0 | 6 | 0 | 4 | 0 | 0 | 2 | 0 | 20 | .80 |
| Dalayla Lazarus (So) | 3 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 3 | 0 | 12 | 1.08 |
| Jayah Martin (Fr) | 3 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 1 | 3 | 10 | .50 |
| Awa Mbengue (Jr) | 3 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 15 | .33 |
| Arianna Stringer (Jr) | 3 | 2 | 2 | 6 | 0 | 6 | 1 | 0 | 2 | 0 | 10 | .30 |
| Kara Weber (Sr) | 3 | 0 | 0 | 7 | 4 | 6 | 0 | 0 | 2 | 0 | 1 | 1.00 |
| Totals | 4 | 5 | 29 | 4 | 25 | 1 | 2 | 12 | 3 | 68 | .63 | |
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Carlie Besecker (Jr) | 3 | 10 | 1 | 14 | 2 | 12 | 5 | 1 | 1 | 0 | 8 | 2.38 |
| Taylor Kirker (So) | 3 | 3 | 1 | 5 | 25 | 5 | 2 | 0 | 5 | 2 | 0 | .00 |
| Reaghan Lemp (Sr) | 3 | 0 | 0 | 0 | 1 | 10 | 4 | 2 | 1 | 0 | 3 | 2.33 |
| Hailey Naff (Fr) | 2 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Mazelle Reck (So) | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Nigella Reck (Sr) | 3 | 11 | 4 | 24 | 1 | 15 | 7 | 1 | 4 | 1 | 5 | 2.20 |
| Ella Remley (Sr) | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .00 |
| Karyanne Turner (Jr) | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1.00 |
| Kearsten Wiggins (Jr) | 3 | 1 | 0 | 1 | 0 | 22 | 8 | 1 | 3 | 0 | 1 | 3.00 |
| Lauren York (Sr) | 3 | 3 | 0 | 4 | 0 | 9 | 3 | 1 | 0 | 0 | 2 | 1.00 |
| Totals | 36 | 11 | 70 | 30 | 73 | 29 | 6 | 18 | 5 | 20 | .63 | |


Northridge
Covington