
Girls Volleyball - Game Statistics
Tuesday, September 27, 2022
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Milton-Union | 24 | 14 | 25 | 20 |
| Troy Christian | 26 | 25 | 22 | 25 |
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Jenna Brumbaugh (So) | 4 | 14 | 12 | 48 | 1 | 11 | 1 | 0 | 9 | 0 | 0 | .00 |
| Mylee Jones (So) | 4 | 0 | 3 | 20 | 14 | 20 | 4 | 5 | 12 | 0 | 0 | .00 |
| Emma Lightner (Sr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Lacey Naff (Sr) | 4 | 3 | 4 | 26 | 1 | 15 | 0 | 2 | 4 | 0 | 0 | .00 |
| Hailey Sakal (Jr) | 4 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .00 |
| Lotus Snyder (Jr) | 4 | 0 | 0 | 2 | 0 | 12 | 1 | 0 | 14 | 0 | 0 | .00 |
| Lillie Taxis (Jr) | 4 | 1 | 0 | 16 | 10 | 7 | 0 | 0 | 6 | 0 | 0 | .00 |
| Carly Zimmer (Jr) | 4 | 10 | 6 | 38 | 0 | 18 | 1 | 0 | 14 | 0 | 0 | .00 |
| Totals | 29 | 26 | 158 | 26 | 83 | 7 | 7 | 62 | 1 | 0 | .00 | |
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Maddie Fourman (Fr) | 4 | 7 | 4 | 24 | 0 | 15 | 3 | 0 | 16 | 0 | 10 | .80 |
| Savannah Hendricks (Sr) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Kathleen Johnson (Jr) | 4 | 15 | 10 | 52 | 0 | 8 | 3 | 1 | 4 | 2 | 0 | .00 |
| Chloe Simmons (So) | 4 | 10 | 3 | 34 | 0 | 6 | 1 | 4 | 2 | 1 | 0 | .00 |
| Lilly Smith (Sr) | 4 | 1 | 2 | 6 | 1 | 22 | 7 | 2 | 17 | 0 | 36 | 2.42 |
| Aubrey Stetzel (Fr) | 3 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | .00 |
| Emilee Strine (Sr) | 4 | 0 | 2 | 8 | 0 | 17 | 1 | 2 | 5 | 0 | 17 | 1.82 |
| Reign Wilkins (Fr) | 5 | 4 | 6 | 17 | 0 | 20 | 1 | 0 | 10 | 1 | 14 | 1.50 |
| Totals | 37 | 28 | 142 | 3 | 96 | 16 | 9 | 55 | 4 | 77 | .00 | |


Milton-Union
Troy Christian