Girls Volleyball - Game Statistics
Saturday, September 10, 2022
|
|
1 | 2 | 3 | |
---|---|---|---|
Troy Christian | 13 | 21 | 13 |
Northwestern | 25 | 25 | 25 |
Troy Christian | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | PASS |
Maddie Fourman (Fr) | 3 | 4 | 5 | 19 | 0 | 5 | 0 | 2 | 11 | 0 | 15 |
Emma Grise (Fr) | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Savannah Hendricks (Sr) | 2 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 0 |
Kathleen Johnson (Jr) | 3 | 8 | 8 | 25 | 0 | 6 | 0 | 1 | 0 | 0 | 0 |
Chloe Simmons (So) | 3 | 6 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lilly Smith (Sr) | 3 | 2 | 2 | 5 | 1 | 11 | 1 | 4 | 12 | 0 | 69 |
Aubrey Stetzel (Fr) | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Emilee Strine (Sr) | 3 | 0 | 1 | 11 | 1 | 10 | 0 | 0 | 7 | 0 | 39 |
Reign Wilkins (Fr) | 3 | 1 | 0 | 11 | 0 | 2 | 0 | 2 | 4 | 0 | 9 |
Totals | 21 | 22 | 90 | 2 | 48 | 4 | 11 | 34 | 0 | 132 |
Northwestern | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | PASS |
No data was found. |