

Girls Volleyball - Game Statistics
Monday, October 3, 2022
|
|
1 | 2 | 3 | |
---|---|---|---|
Northridge | 11 | 6 | 8 |
Newton | 25 | 25 | 25 |
Northridge | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | PASS |
Lillee Ball (So) | 3 | 2 | 3 | 7 | 0 | 4 | 1 | 1 | 4 | 0 | 13 |
Dalayla Lazarus (So) | 3 | 0 | 1 | 1 | 0 | 7 | 1 | 1 | 2 | 0 | 19 |
Jayah Martin (Fr) | 3 | 1 | 1 | 6 | 0 | 4 | 0 | 0 | 1 | 1 | 5 |
Awa Mbengue (Jr) | 3 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Arianna Stringer (Jr) | 3 | 1 | 4 | 13 | 0 | 4 | 0 | 1 | 0 | 0 | 27 |
Kara Weber (Sr) | 3 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 2 | 0 | 0 |
Totals | 5 | 10 | 31 | 4 | 25 | 2 | 4 | 9 | 1 | 64 |
Newton | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | PASS |
No data was found. |