

Girls Volleyball - Game Statistics
Saturday, October 22, 2022
|
|
1 | 2 | 3 | |
---|---|---|---|
Troy Christian | 5 | 8 | 10 |
Fort Loramie | 25 | 25 | 25 |
Troy Christian | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | PASS |
Maddie Fourman (Fr) | 3 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
Kathleen Johnson (Jr) | 3 | 1 | 7 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Chloe Simmons (So) | 3 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Lilly Smith (Sr) | 3 | 0 | 1 | 5 | 0 | 5 | 2 | 1 | 3 | 0 | 42 |
Aubrey Stetzel (Fr) | 3 | 0 | 2 | 8 | 4 | 5 | 1 | 0 | 0 | 0 | 0 |
Emilee Strine (Sr) | 3 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 3 | 0 | 20 |
Reign Wilkins (Fr) | 3 | 2 | 3 | 10 | 0 | 2 | 0 | 0 | 5 | 0 | 32 |
Totals | 6 | 19 | 63 | 4 | 15 | 3 | 2 | 17 | 0 | 106 |
Fort Loramie | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | PASS |
No data was found. |