Boys Basketball - Game Statistics

Friday, January 6, 2023
  32
Bethel
  1 2 3 4 T
  BTH 12 2 8 10 32  
  ME 7 23 13 12 55  
55  
Miami East

Bethel
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Remi Brannan 1-3 0-0 2-4 1 4 5 0 1 0 3 0 4
Konner Holden 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Jonas Friend 0-6 0-1 0-0 0 0 0 0 1 1 1 0 0
Eli Lowery 0-1 0-0 0-0 1 2 3 0 1 0 2 0 0
Mike Halleg 5-12 1-4 2-2 0 7 7 2 2 0 7 0 13
Jason Bowen 3-5 0-0 2-3 2 2 4 1 1 0 1 0 8
Evan Goodman 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
Sean Phipps 2-5 0-1 3-4 0 4 4 0 0 0 2 0 7
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  11-34 1-8 9-13 4 20 24 4 6 1 16 0 32
  32.4% 12.5% 69.2%  

Miami East
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Wes Enis 5-13 1-5 8-8 1 5 6 5 7 0 1 2 19
Jacob Roeth 5-11 4-5 4-4 0 3 3 5 3 0 2 2 18
Devon Abshire 3-3 0-0 0-2 1 3 4 0 0 0 1 2 6
Connor Apple 2-7 1-4 0-0 1 2 3 0 1 1 1 0 5
Camren Monnin 1-2 1-2 0-0 0 0 0 0 1 1 0 2 3
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Bryce Haught 0-3 0-2 4-6 1 1 2 0 0 0 1 1 4
Mitchel Kemp 0-0 0-0 0-0 0 3 3 1 0 1 1 2 0
Andrew Crane 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
Luke Hamaker 0-2 0-2 0-0 0 1 1 0 0 0 0 1 0
Vincent Crane 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Matthew VanPelt 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  16-41 7-20 16-20 5 19 24 11 12 3 8 13 55
  39.0% 35.0% 80.0%