
Boys Basketball - Statistics
| Offensive Leaders | |
|---|---|
| SCORING | PPG |
| 1 . Shane Frantz, Lehman Catholic | 23.5 |
| 2 . Riston Taylor, Troy Christian | 19.4 |
| 3 . CJ Olding, Lehman Catholic | 17.3 |
| 4 . Keonte Smith, Northridge | 17.0 |
| 5 . Brant Angle, Covington | 14.8 |
| Complete Leaders | |
| ASSISTS | APG |
|---|---|
| 1 . Turner Lachey, Lehman Catholic | 5.4 |
| 2 . Blaine Shoe, Riverside | 5.2 |
| 3 . Deonte Smith, Northridge | 3.9 |
| 4 . Brody Orsborne, Riverside | 3.6 |
| 5 . Levi Brumbaugh, Milton-Union | 3.5 |
| Complete Leaders | |
| FG PCT | PCT |
|---|---|
| 1 . Eddie Conners, Northridge | 65.8 |
| 2 . Deonte Smith, Northridge | 60.2 |
| 3 . Trevon Rowe, Northridge | 58.5 |
| 4 . D'marriante Crane, Northridge | 56.4 |
| 5 . Braden Ulbrich, Lehman Catholic | 56.3 |
| Complete Leaders | |
| All Games | |
|---|---|
| INDIVIDUAL STATS | |
| TEAM STATS | |
| Defensive Leaders | |
|---|---|
| REBOUNDS | RPG |
| 1 . Shane Frantz, Lehman Catholic | 7.1 |
| 2 . Brant Angle, Covington | 7.0 |
| 3 . Cooper Mears, Bethel | 6.9 |
| 4 . Brennan Montgomery, Bethel | 6.8 |
| 5 . Hunter Fraley, Milton-Union | 6.7 |
| Complete Leaders | |
| BLOCKS | BPG |
|---|---|
| 1 . Keonte Smith, Northridge | 2.4 |
| 2 . Brant Angle, Covington | 1.3 |
| 3 . Connor George, Troy Christian | 1.1 |
| 4 . CJ Olding, Lehman Catholic | 0.9 |
| 5 . Hayden Sanford, Riverside | 0.9 |
| Complete Leaders | |
| STEALS | SPG |
|---|---|
| 1 . CJ Olding, Lehman Catholic | 3.7 |
| 2 . Turner Lachey, Lehman Catholic | 3.0 |
| 3 . Shane Frantz, Lehman Catholic | 2.8 |
| 4 . Deonte Smith, Northridge | 2.7 |
| 5 . Levi Brumbaugh, Milton-Union | 2.6 |
| Complete Leaders | |
| Conference Games | |
|---|---|
| INDIVIDUAL STATS | |
| TEAM STATS | |

