
Boys Basketball - Game Statistics
| Tuesday, December 13, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor Yates | 5-9 | 0-0 | 0-1 | 4 | 3 | 7 | 1 | 1 | 1 | 3 | 3 | 10 |
| Blake Brumbaugh | 6-13 | 0-2 | 0-0 | 0 | 2 | 2 | 6 | 2 | 0 | 5 | 4 | 12 |
| Tyler Kress | 4-6 | 0-0 | 3-5 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 4 | 11 |
| Carson Brown | 0-2 | 0-1 | 1-3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 1 |
| Cooper Brown | 6-15 | 0-2 | 4-7 | 5 | 4 | 9 | 2 | 2 | 0 | 1 | 2 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braden Schaurer | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Lovin | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ethan Lane | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-48 | 0-5 | 8-16 | 12 | 12 | 24 | 13 | 6 | 1 | 12 | 18 | 54 | |
| 47.9% | 0.0% | 50.0% | ||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Wes Enis | 8-15 | 5-7 | 2-2 | 0 | 8 | 8 | 6 | 2 | 2 | 2 | 4 | 23 |
| Jacob Roeth | 8-14 | 2-4 | 2-5 | 0 | 5 | 5 | 7 | 2 | 0 | 6 | 4 | 20 |
| Connor Apple | 4-5 | 3-3 | 4-4 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 15 |
| Camren Monnin | 1-3 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 |
| Mitchel Kemp | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Haught | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 5 |
| Kamden Wolfe | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Luke Hamaker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew VanPelt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-40 | 12-17 | 10-13 | 3 | 19 | 22 | 17 | 6 | 4 | 10 | 16 | 70 | |
| 60.0% | 70.6% | 76.9% | ||||||||||

