
Boys Basketball - Game Statistics
| Saturday, January 28, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tri-County North | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Britton Miller | 2-7 | 0-0 | 8-9 | 4 | 4 | 8 | 6 | 3 | 0 | 0 | 1 | 12 |
| Kian French | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mic Barhorst | 2-5 | 0-1 | 3-3 | 0 | 4 | 4 | 1 | 1 | 0 | 4 | 1 | 7 |
| Brogen Angle | 7-11 | 5-7 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 19 |
| Connor Humphrey | 1-6 | 0-1 | 3-3 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 5 |
| Garrett Leistner | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Tyler Jay | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
| Bryson Hite | 3-6 | 2-5 | 4-4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 12 |
| Tanner Palsgrove | 5-11 | 1-2 | 2-2 | 1 | 6 | 7 | 2 | 0 | 0 | 2 | 2 | 13 |
| Gunner Kimmel | 0-1 | 0-0 | 1-2 | 1 | 6 | 7 | 2 | 0 | 0 | 1 | 3 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-49 | 8-16 | 21-23 | 7 | 25 | 32 | 16 | 6 | 1 | 11 | 11 | 73 | |
| 44.9% | 50.0% | 91.3% | ||||||||||

