
Boys Basketball - Game Statistics
| Friday, January 27, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ayden Clary | 3-7 | 2-3 | 2-2 | 1 | 3 | 4 | 2 | 2 | 4 | 0 | 0 | 10 |
| Gavin Orsborne | 1-3 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| Myles Platfoot | 4-9 | 2-4 | 2-2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 12 |
| Kaleb Schindelwolf | 1-7 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Warren Shockey | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominik Stotler | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Walker Whitaker | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Jaxon Woods | 2-5 | 2-3 | 0-0 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-40 | 8-15 | 4-4 | 1 | 11 | 12 | 10 | 10 | 4 | 0 | 0 | 38 | |
| 32.5% | 53.3% | 100.0% | ||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Donovan O'Leary | 8-12 | 0-2 | 3-5 | 0 | 9 | 9 | 7 | 1 | 0 | 0 | 1 | 19 |
| Da'Ron Pride | 6-9 | 3-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 15 |
| Justin Chapman | 2-6 | 0-1 | 5-5 | 7 | 9 | 16 | 2 | 0 | 5 | 1 | 0 | 9 |
| David Brunner | 2-3 | 1-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
| Daniel Carlisle | 2-6 | 1-5 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 5 |
| Will Ford | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Turner Lachey | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 5 | 2 | 0 | 2 | 1 | 0 |
| Devin Pride | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-40 | 5-14 | 8-11 | 9 | 20 | 29 | 18 | 4 | 5 | 9 | 5 | 55 | |
| 52.5% | 35.7% | 72.7% | ||||||||||

