Bethel
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Mike Halleg 22 12.8 4.0 3.0 2.6 1.1 1.5 0.3 0.0 37.9 79.7 31.9
Cameron Ahrens 22 9.0 5.7 0.2 1.2 0.2 0.7 0.4 0.0 59.0 56.7 0.0
Eli Lowery 23 7.1 3.3 0.7 2.1 0.3 0.6 0.0 0.0 38.7 68.0 28.3
Jonas Friend 23 4.8 1.7 1.5 1.4 1.1 1.0 0.0 0.0 40.5 16.7 33.3
Carson Staton 22 4.7 1.5 0.7 1.0 0.7 0.3 0.0 0.0 42.9 75.0 39.2
Elijah Alberti 20 4.0 3.2 0.2 1.1 0.1 0.6 0.4 0.0 44.6 63.2 100.0
Landen Cornwell 23 2.5 2.3 1.1 2.0 0.6 0.5 0.1 0.0 33.3 82.6 38.9
Landon Gray 1 2.0 1.0 0.0 1.0 0.0 1.0 0.0 0.0 50.0 0.0 0.0
Sean Phipps 23 1.9 1.9 1.0 1.0 0.9 0.5 0.1 0.0 25.9 54.5 12.5
Cody DeLaet 17 1.2 0.5 0.2 0.5 0.4 0.4 0.0 0.0 35.3 50.0 14.3
Jackson Deiss 2 1.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 50.0 0.0 0.0
Cameron Cooper 22 0.6 0.9 0.1 0.3 0.4 0.0 0.0 0.0 22.2 57.1 50.0
Kyle Koehler 4 0.5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 33.3 0.0 0.0
Carson Vest 10 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0
Rueger Harrah 6 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 23 46.7 23.9 8.5 12.7 0.7 5.9 1.2 0.0 41.1 65.9 31.8

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Mike Halleg 22 100 264 51 64 30 94 281 16 71 87 66 58 33 6 0
Cameron Ahrens 22 82 139 34 60 0 7 198 60 65 125 5 26 15 8 0
Eli Lowery 23 58 150 34 50 13 46 163 27 48 75 16 48 13 0 0
Jonas Friend 23 51 126 1 6 8 24 111 12 27 39 34 32 24 1 0
Carson Staton 22 39 91 6 8 20 51 104 6 26 32 15 22 6 0 0
Elijah Alberti 20 33 74 12 19 1 1 79 21 42 63 3 21 12 7 0
Landen Cornwell 23 16 48 19 23 7 18 58 8 44 52 26 45 12 2 0
Landon Gray 1 1 2 0 0 0 0 2 1 0 1 0 1 1 0 0
Sean Phipps 23 15 58 12 22 1 8 43 16 27 43 22 24 11 3 0
Cody DeLaet 17 6 17 7 14 1 7 20 2 7 9 4 9 7 0 0
Jackson Deiss 2 1 2 0 0 0 0 2 0 1 1 0 0 0 0 0
Cameron Cooper 22 4 18 4 7 1 2 13 6 13 19 3 7 1 0 0
Kyle Koehler 4 1 3 0 0 0 0 2 2 2 4 0 0 0 0 0
Carson Vest 10 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0
Rueger Harrah 6 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Team Totals 23 408 993 180 273 82 258 1074 177 373 550 195 293 135 27 0