Northridge
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Adreyan Davis 21 14.1 2.0 2.7 2.1 1.3 2.1 0.1 2.0 42.5 66.2 33.8
Jadyn Martin 15 12.7 6.3 0.7 2.3 0.3 1.2 0.8 2.1 57.0 75.9 41.2
Deonte Smith 23 9.1 5.4 2.5 1.7 1.5 3.0 0.5 1.8 52.1 49.2 33.3
Chris Evans 23 6.9 3.3 1.4 1.5 1.0 1.3 0.8 1.8 53.9 64.7 50.0
Sirrell Alexander 23 5.4 2.3 1.1 1.5 0.8 1.2 0.8 1.9 37.2 67.6 25.6
Eddie Conners 23 4.4 3.5 0.5 1.1 0.5 0.5 0.1 1.7 50.5 33.3 0.0
Dorryan Davis 20 4.0 2.3 3.0 2.0 1.5 1.1 0.3 1.9 36.4 41.2 23.7
Quente Williams 20 3.3 2.6 0.2 0.8 0.2 0.4 0.5 0.7 50.0 57.9 0.0
Anthony Price 19 1.7 0.9 0.2 0.4 0.4 0.6 0.0 0.4 45.8 80.0 50.0
Tete Hill 13 1.2 0.5 0.9 0.5 2.0 1.2 0.0 1.2 53.8 100.0 0.0
Lorenzo Huggins 9 0.9 0.1 0.3 0.2 1.5 0.6 0.0 0.1 30.0 66.7 0.0
Brandon Thomas 9 0.7 0.6 0.6 1.2 0.5 0.2 0.2 0.7 28.6 25.0 50.0
Devante Anderson 17 0.6 1.5 0.2 0.6 0.3 0.2 0.1 0.6 62.5 0.0 0.0
Brayden Thomas 8 0.0 1.1 0.1 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0
Team Averages 23 56.5 27.5 12.4 13.1 0.9 11.6 3.5 14.6 46.8 59.6 30.8

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Adreyan Davis 21 110 259 49 74 27 80 296 13 29 42 57 44 45 3 43
Jadyn Martin 15 81 142 22 29 7 17 191 35 59 94 11 34 18 12 32
Deonte Smith 23 86 165 32 65 5 15 209 36 88 124 58 38 70 11 41
Chris Evans 23 62 115 33 51 2 4 159 36 41 77 33 34 29 18 42
Sirrell Alexander 23 45 121 23 34 11 43 124 11 42 53 26 34 28 18 44
Eddie Conners 23 47 93 8 24 0 0 102 36 44 80 12 26 12 2 40
Dorryan Davis 20 32 88 7 17 9 38 80 9 36 45 59 40 21 5 38
Quente Williams 20 27 54 11 19 0 3 65 24 28 52 3 15 7 9 14
Anthony Price 19 11 24 8 10 3 6 33 5 12 17 3 8 11 0 7
Tete Hill 13 7 13 2 2 0 0 16 3 4 7 12 6 16 0 15
Lorenzo Huggins 9 3 10 2 3 0 1 8 0 1 1 3 2 5 0 1
Brandon Thomas 9 2 7 1 4 1 2 6 0 5 5 5 11 2 2 6
Devante Anderson 17 5 8 0 0 0 0 10 10 16 26 3 10 3 1 11
Brayden Thomas 8 0 7 0 0 0 2 0 4 5 9 1 0 0 0 1
Team Totals 23 518 1106 198 332 65 211 1299 222 410 632 286 302 267 81 335