

Baseball - Individual Statistics
Hitting Leaders - Conference Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Matthew Major (So), Troy Christian | 14 | 46 | 16 | 22 | 5 | 1 | 0 | 8 | 4 | 0.564 | 0.478 |
2 | Camden Koukol (Jr), Troy Christian | 14 | 42 | 12 | 20 | 5 | 1 | 0 | 12 | 3 | 0.600 | 0.476 |
3 | Anderson Mohler (Fr), Bethel | 14 | 40 | 16 | 19 | 7 | 0 | 1 | 18 | 0 | 0.580 | 0.475 |
4 | Peyton Nichols (Jr), Milton-Union | 14 | 44 | 4 | 20 | 5 | 0 | 0 | 12 | 3 | 0.490 | 0.455 |
5 | Elijah Schroeder (Jr), Bethel | 14 | 40 | 15 | 18 | 4 | 1 | 0 | 12 | 4 | 0.564 | 0.450 |
6 | Nathan Morter Jr (Sr), Milton-Union | 14 | 47 | 8 | 20 | 3 | 1 | 1 | 13 | 0 | 0.481 | 0.426 |
7 | Turner Lachey (Fr), Lehman Catholic | 14 | 40 | 13 | 17 | 2 | 0 | 0 | 9 | 13 | 0.558 | 0.425 |
8 | Keidin Pratt (Fr), Miami East | 13 | 45 | 12 | 19 | 1 | 0 | 0 | 8 | 14 | 0.458 | 0.422 |
9 | Braylon Schroeder (Jr), Bethel | 14 | 47 | 18 | 19 | 3 | 0 | 1 | 16 | 1 | 0.474 | 0.404 |
10 | Noah McCann (Jr), Bethel | 13 | 43 | 20 | 17 | 3 | 0 | 1 | 6 | 15 | 0.518 | 0.395 |
11 | Luke Hamaker (Jr), Miami East | 14 | 47 | 10 | 18 | 0 | 0 | 0 | 6 | 6 | 0.482 | 0.383 |
12 | Connor Apple (Jr), Miami East | 14 | 42 | 13 | 16 | 4 | 0 | 0 | 11 | 5 | 0.404 | 0.381 |
13 | Michael Till (Jr), Miami East | 14 | 40 | 11 | 15 | 4 | 0 | 1 | 6 | 1 | 0.447 | 0.375 |
14 | Wyatt Kimmel (So), Milton-Union | 14 | 44 | 12 | 15 | 2 | 0 | 0 | 9 | 4 | 0.420 | 0.341 |
15 | Hayden Sever (Sr), Lehman Catholic | 14 | 42 | 15 | 14 | 2 | 2 | 0 | 5 | 11 | 0.481 | 0.333 |
16 | Ben Schommer (Sr), Milton-Union | 14 | 47 | 16 | 15 | 2 | 0 | 0 | 1 | 9 | 0.418 | 0.319 |
17 | Zander Crouch (Sr), Riverside | 12 | 41 | 6 | 13 | 2 | 0 | 0 | 2 | 1 | 0.364 | 0.317 |
18 | Marcus O'Neal (So), Troy Christian | 14 | 52 | 14 | 16 | 2 | 1 | 0 | 4 | 1 | 0.351 | 0.308 |
19 | Tanner Palsgrove (So), Covington | 13 | 40 | 10 | 12 | 3 | 1 | 0 | 4 | 4 | 0.378 | 0.300 |
20 | Evan Goodman (So), Bethel | 14 | 46 | 12 | 13 | 3 | 0 | 0 | 9 | 4 | 0.327 | 0.283 |
21 | Colby Keiser (Sr), Bethel | 14 | 50 | 7 | 14 | 2 | 0 | 0 | 11 | 3 | 0.288 | 0.280 |
22 | JD Barhorst (Jr), Lehman Catholic | 14 | 41 | 3 | 11 | 4 | 0 | 0 | 10 | 1 | 0.298 | 0.268 |
22 | Layton Hughes (Jr), Miami East | 14 | 41 | 10 | 11 | 1 | 0 | 0 | 8 | 5 | 0.362 | 0.268 |
24 | David Brunner (Sr), Lehman Catholic | 14 | 42 | 4 | 7 | 1 | 1 | 0 | 4 | 1 | 0.222 | 0.167 |
24 | Tyler Jay (So), Covington | 13 | 42 | 6 | 7 | 1 | 0 | 0 | 4 | 3 | 0.239 | 0.167 |
* To qualify, a player must have at least 40 at bats