

Baseball - Individual Statistics
Pitching Leaders - Conference Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
1 | Bryce Ballard (Jr), Bethel | 3 | 13.0 | 0 | 0 | 0 | 13 | 0 | 1.08 | 0.54 |
2 | Luke Gray (Jr), Bethel | 5 | 26.0 | 4 | 0 | 0 | 36 | 1 | 1.27 | 0.81 |
3 | Luke Hamaker (Jr), Miami East | 4 | 16.0 | 3 | 0 | 1 | 20 | 1 | 0.94 | 0.88 |
4 | Warren Shockey (Sr), Riverside | 7 | 39.1 | 2 | 3 | 0 | 53 | 0 | 0.92 | 0.89 |
5 | Adam Lawson (So), Miami East | 4 | 15.0 | 2 | 1 | 0 | 17 | 0 | 1.33 | 0.93 |
6 | Landon Purtee (So), Riverside | 3 | 11.1 | 1 | 0 | 0 | 5 | 0 | 1.50 | 1.24 |
7 | Connor Apple (Jr), Miami East | 3 | 16.0 | 1 | 1 | 0 | 35 | 1 | 0.88 | 1.31 |
8 | Seth Knapke (Jr), Lehman Catholic | 5 | 20.2 | 1 | 1 | 1 | 15 | 0 | 1.26 | 1.36 |
9 | Vicent Crane (So), Miami East | 6 | 15.1 | 1 | 2 | 1 | 17 | 0 | 1.17 | 1.37 |
10 | Zander Crouch (Sr), Riverside | 5 | 23.1 | 3 | 1 | 0 | 27 | 0 | 0.99 | 1.80 |
10 | Carson Taylor (Jr), Covington | 6 | 11.2 | 0 | 0 | 2 | 9 | 0 | 1.11 | 1.80 |
12 | Nathan Morter Jr (Sr), Milton-Union | 7 | 27.0 | 3 | 2 | 0 | 23 | 2 | 1.30 | 2.07 |
13 | Jack Iseminger (Sr), Bethel | 5 | 9.2 | 0 | 0 | 0 | 3 | 0 | 1.24 | 2.90 |
14 | Korban Schmiesing (So), Lehman Catholic | 6 | 33.2 | 2 | 4 | 0 | 27 | 1 | 1.57 | 2.91 |
15 | Peyton Nichols (Jr), Milton-Union | 8 | 35.1 | 2 | 3 | 1 | 33 | 2 | 1.78 | 2.97 |
16 | Judah Simmons (So), Troy Christian | 7 | 37.1 | 4 | 1 | 0 | 49 | 0 | 1.23 | 3.00 |
17 | Rylee Huber (Sr), Troy Christian | 5 | 19.1 | 0 | 1 | 1 | 3 | 0 | 1.55 | 3.26 |
18 | Ashton Skaggs (So), Covington | 7 | 27.2 | 4 | 2 | 0 | 19 | 1 | 1.88 | 3.29 |
19 | Gabe Veldman (So), Bethel | 4 | 12.1 | 3 | 0 | 0 | 9 | 0 | 1.38 | 3.41 |
20 | Wyatt Kimmel (So), Milton-Union | 6 | 28.1 | 3 | 1 | 0 | 22 | 1 | 1.34 | 3.71 |
21 | David Brunner (Sr), Lehman Catholic | 5 | 22.1 | 1 | 2 | 0 | 18 | 0 | 1.93 | 4.08 |
22 | Carson Dyer (Jr), Troy Christian | 4 | 15.0 | 3 | 1 | 0 | 19 | 0 | 1.73 | 4.20 |
23 | Paul McDonald (Jr), Troy Christian | 3 | 9.1 | 0 | 0 | 0 | 15 | 0 | 2.04 | 4.50 |
23 | Jacob Oppy (Jr), Northridge | 8 | 18.2 | 0 | 2 | 1 | 10 | 0 | 1.93 | 4.50 |
25 | Michael Till (Jr), Miami East | 6 | 13.0 | 0 | 0 | 3 | 7 | 0 | 1.00 | 4.85 |
26 | Tyler Jay (So), Covington | 6 | 30.2 | 2 | 4 | 0 | 18 | 0 | 2.12 | 5.25 |
27 | Chase Venters (Jr), Northridge | 7 | 26.2 | 2 | 3 | 0 | 16 | 0 | 1.69 | 6.30 |
28 | Isaiah Welsh (So), Northridge | 5 | 9.0 | 0 | 1 | 0 | 3 | 0 | 2.89 | 9.33 |
29 | Ta'ron Hill (Sr), Northridge | 7 | 9.0 | 0 | 0 | 0 | 3 | 0 | 2.44 | 10.11 |
* To qualify, a player must have at least 9 innings pitched