Milton-Union
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Carter Berner () 10 14 1 3 0 0 0 0 0 0.353 0.214
Trevor Brazina (Sr) 20 50 2 7 4 0 0 4 0 0.204 0.140
Jacob Grube (So) 12 15 0 1 0 0 0 0 0 0.300 0.067
Gavin Guess () 19 50 6 8 1 0 0 5 3 0.250 0.160
Logan Keys (So) 8 7 2 1 0 0 0 1 0 0.400 0.143
Wyatt Kimmel (So) 20 65 14 20 2 0 0 10 4 0.366 0.308
Zach Lovin (Jr) 17 51 5 12 0 0 0 7 4 0.339 0.235
Nathan Morter Jr (Sr) 20 64 10 28 4 1 1 14 0 0.493 0.438
Peyton Nichols (Jr) 20 60 6 23 6 0 0 14 5 0.441 0.383
Casey Rench () 19 40 0 4 3 0 0 2 0 0.163 0.100
Mike Riquelme (Fr) 4 6 0 0 0 0 0 1 0 0.143 0.000
Ben Schommer (Sr) 20 69 18 19 2 0 0 2 11 0.351 0.275
Karson Stone () 17 39 7 5 0 0 0 1 2 0.209 0.128
Totals   530 71 131 22 1 1 61 29 0.329 0.247

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Carter Berner () 1 0.1 0 0 0 0 0 9.000 21.000
Jacob Grube (So) 4 5.2 0 1 0 4 0 2.647 9.882
Logan Keys (So) 1 2.0 0 0 0 2 0 5.000 14.000
Wyatt Kimmel (So) 9 33.1 3 2 0 27 1 1.440 4.200
Nathan Morter Jr (Sr) 9 33.1 3 2 0 30 2 1.350 2.100
Peyton Nichols (Jr) 12 46.0 2 4 1 45 2 1.652 2.587
Karson Stone () 3 10.0 0 2 0 3 0 2.200 10.500
Totals   130.2 8 11 1 111 5 1.676 4.018

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Carter Berner () 10 5 0 0 1.000  
Trevor Brazina (Sr) 20 7 0 1 0.875  
Gavin Guess () 19 11 1 0 1.000  
Logan Keys (So) 8 2 0 0 1.000  
Wyatt Kimmel (So) 20 11 0 2 0.846  
Zach Lovin (Jr) 17 12 0 3 0.800  
Nathan Morter Jr (Sr) 20 23 1 3 0.889  
Peyton Nichols (Jr) 20 15 0 0 1.000  
Casey Rench () 19 6 0 0 1.000  
Ben Schommer (Sr) 20 29 0 0 1.000  
Karson Stone () 17 5 1 1 0.857  
Totals   126 3 10 0.928