Milton-Union
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Carter Berner (Sr) 7 10 2 1 0 0 0 0 0 0.250 0.100
Hunter Fraley (Fr) 21 54 12 13 1 0 0 9 2 0.379 0.241
Jacob Grube (Jr) 21 41 10 4 0 0 0 2 1 0.315 0.098
Gavin Guess (Sr) 21 58 13 14 1 0 0 5 0 0.362 0.241
Logan Keys (Jr) 18 37 9 5 0 0 0 3 0 0.304 0.135
Wyatt Kimmel (Jr) 22 71 14 23 3 1 0 15 3 0.388 0.324
Zach Lovin (Sr) 23 69 20 24 7 0 0 11 1 0.440 0.348
Josh Lucente (Sr) 8 9 1 2 0 0 0 1 0 0.364 0.222
Gauge Mckee (So) 6 12 0 2 1 0 0 0 0 0.167 0.167
Evan Michael (So) 20 50 4 6 1 0 0 8 0 0.241 0.120
Peyton Nichols (Sr) 23 69 18 26 7 1 0 21 2 0.443 0.377
Mike Riquelme (So) 5 10 1 1 0 0 0 1 0 0.182 0.100
Wesley Schommer (Fr) 21 63 15 16 3 0 0 7 1 0.397 0.254
Austin Shoemaker (Jr) 6 6 0 0 0 0 0 1 0 0.333 0.000
Jacob Shuler (So) 1 1 0 0 0 0 0 0 0 0.000 0.000
Karson Stone (So) 14 37 1 8 2 0 0 8 0 0.341 0.216
Devin Wooddell () 5 8 2 1 0 0 0 2 0 0.300 0.125
Totals   605 122 146 26 2 0 94 10 0.360 0.241

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Hunter Fraley (Fr) 9 20.1 2 1 0 15 0 1.721 3.443
Jacob Grube (Jr) 6 21.2 0 1 0 6 0 2.262 7.108
Gavin Guess (Sr) 3 12.1 1 1 0 6 0 2.108 5.676
Logan Keys (Jr) 5 10.0 0 2 0 9 0 2.700 11.200
Wyatt Kimmel (Jr) 8 36.0 2 4 0 50 0 1.361 2.722
Zach Lovin (Sr) 1 1.0 0 0 0 0 0 3.000 14.000
Peyton Nichols (Sr) 10 36.1 1 2 0 46 0 1.459 1.734
Wesley Schommer (Fr) 4 11.0 1 1 0 8 0 1.909 8.909
Karson Stone (So) 1 1.0 0 0 0 2 0 2.000 0.000
Totals   149.2 7 12 0 142 0 1.771 4.537

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.