Bethel
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Bryce Ballard (Jr) 11 7 1 0 0 0 0 0 0 0.125 0.000
Christian Barker (So) 15 6 0 0 0 0 0 1 0 0.000 0.000
Grant Bean (Jr) 23 45 9 11 1 0 0 5 4 0.352 0.244
Kyle Brueckman (Sr) 22 60 9 20 0 0 0 12 3 0.369 0.333
Cody Delaet (So) 10 19 3 3 0 0 0 1 2 0.238 0.158
Nolan Firstenberger (Sr) 6 3 2 0 0 0 0 0 1 0.250 0.000
Evan Goodman (So) 25 70 13 18 3 1 0 12 4 0.297 0.257
Zach Goodman (Sr) 11 12 2 5 0 0 0 2 0 0.462 0.417
Luke Gray (Jr) 25 67 11 18 2 0 0 17 7 0.358 0.269
Jack Iseminger (Sr) 19 16 3 2 0 0 0 2 0 0.263 0.125
Josiah Jackson (So) 13 15 4 3 0 0 0 4 1 0.294 0.200
Colby Keiser (Sr) 26 82 8 22 3 0 0 13 4 0.282 0.268
Noah McCann (Jr) 25 82 27 27 3 0 1 8 17 0.451 0.329
Anderson Mohler (Fr) 25 67 21 27 9 1 1 22 1 0.540 0.403
Braylon Schroeder (Jr) 26 79 23 25 3 1 1 18 1 0.411 0.316
Elijah Schroeder (Jr) 26 70 23 32 4 1 0 19 6 0.554 0.457
John Sebastian (Fr) 3 1 1 1 0 0 0 0 0 1.000 1.000
Gabe Veldman (So) 21 34 6 8 0 0 0 6 3 0.333 0.235
Totals   735 166 222 28 4 3 142 54 0.392 0.302

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Bryce Ballard (Jr) 7 25.1 0 2 0 24 0 1.855 4.145
Christian Barker (So) 12 19.0 2 0 0 14 0 2.053 4.053
Grant Bean (Jr) 2 2.2 0 0 0 4 0 1.500 0.000
Kyle Brueckman (Sr) 2 8.1 1 1 0 0 0 0.600 0.840
Evan Goodman (So) 3 5.1 1 0 0 6 0 1.125 0.000
Zach Goodman (Sr) 4 4.0 0 0 0 2 0 1.500 1.750
Luke Gray (Jr) 9 37.0 4 3 0 52 1 1.432 2.081
Jack Iseminger (Sr) 7 11.1 0 0 0 3 0 1.588 5.559
Anderson Mohler (Fr) 7 12.2 0 2 0 12 0 1.500 2.763
Braylon Schroeder (Jr) 3 10.0 0 0 0 10 0 1.200 1.400
Elijah Schroeder (Jr) 7 14.2 1 2 0 20 0 3.409 10.977
Gabe Veldman (So) 9 20.1 3 1 0 13 0 1.426 3.098
Totals   170.2 12 11 0 160 1 1.688 3.568

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Bryce Ballard (Jr) 11 3 8 1 0.917  
Christian Barker (So) 15 4 1 2 0.714  
Grant Bean (Jr) 23 22 4 3 0.897  
Kyle Brueckman (Sr) 22 24 16 2 0.952  
Cody Delaet (So) 10 11 1 0 1.000  
Isaiah Edmondson (Sr) 1 1 0 1 0.500  
Nolan Firstenberger (Sr) 6 0 1 0 1.000  
Evan Goodman (So) 25 44 2 0 1.000  
Luke Gray (Jr) 25 31 3 2 0.944  
James Henry (So) 1 1 0 0 1.000  
Jack Iseminger (Sr) 19 5 7 2 0.857  
Josiah Jackson (So) 13 9 3 3 0.800  
Colby Keiser (Sr) 26 10 0 2 0.833  
Noah McCann (Jr) 25 126 20 3 0.980  
Anderson Mohler (Fr) 25 3 15 5 0.783  
Braylon Schroeder (Jr) 26 31 35 9 0.880  
Elijah Schroeder (Jr) 26 85 10 1 0.990  
John Sebastian (Fr) 3 2 0 0 1.000  
Gabe Veldman (So) 21 16 12 3 0.903  
Totals   428 138 39 0.936