Miami East
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Connor Apple (Sr) 13 40 14 14 4 0 0 11 5 0.458 0.350
Vicent Crane (Jr) 13 39 5 13 2 0 1 15 0 0.395 0.333
Kolten Gustin (Fr) 8 7 3 2 1 0 0 2 0 0.444 0.286
Jack Hamaker (Fr) 13 36 11 13 3 1 0 10 14 0.439 0.361
Luke Hamaker (Sr) 13 45 17 22 2 0 0 11 11 0.635 0.489
Owen Hawk (Jr) 9 24 3 4 1 0 0 2 0 0.259 0.167
Layton Hughes (Sr) 13 35 12 13 1 0 0 5 8 0.500 0.371
Adam Lawson (Jr) 5 9 4 3 0 0 0 1 2 0.400 0.333
Lincoln Littlejohn (Fr) 6 5 3 2 1 0 0 3 1 0.625 0.400
Wes Penny (So) 13 34 10 11 4 0 0 9 4 0.395 0.324
Keidin Pratt (So) 13 37 10 11 0 0 0 6 7 0.350 0.297
Landon Scott (So) 5 8 2 1 0 0 0 1 0 0.300 0.125
Michael Till (Sr) 9 22 3 8 3 1 0 7 0 0.364 0.364
Totals   341 97 117 22 2 1 83 52 0.444 0.343

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Connor Apple (Sr) 4 4.0 0 0 3 9 0 0.750 0.000
Vicent Crane (Jr) 2 5.1 1 0 0 5 0 1.125 0.000
Kolten Gustin (Fr) 6 4.2 1 0 2 9 0 2.357 3.000
Luke Hamaker (Sr) 5 25.1 2 2 0 30 1 0.947 1.105
Owen Hawk (Jr) 2 4.0 0 0 1 2 0 0.000 0.000
Adam Lawson (Jr) 2 11.0 1 1 0 11 1 0.545 0.000
Lincoln Littlejohn (Fr) 1 1.0 0 0 1 3 0 0.000 0.000
Landon Scott (So) 1 1.0 0 0 1 2 0 2.000 7.000
Carson Smith (Fr) 6 23.0 5 0 0 22 0 0.826 1.217
Totals   79.1 10 3 8 93 2 0.895 0.971

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.