Troy Christian
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Landon Day (Fr) 19 49 7 14 1 0 0 9 3 0.357 0.286
Carson Dyer (Jr) 13 34 3 6 0 0 0 6 2 0.310 0.176
Zane Harris (Sr) 19 55 9 16 1 0 0 11 2 0.350 0.291
Rylee Huber (Sr) 20 46 6 11 0 0 0 4 0 0.288 0.239
Andrew Knostman (Jr) 12 9 1 0 0 0 0 1 0 0.167 0.000
Ben Knostman (Fr) 3 1 2 0 0 0 0 0 0 0.500 0.000
Camden Koukol (Jr) 23 72 18 27 7 1 1 21 5 0.489 0.375
Ben Major (Sr) 22 62 22 21 7 1 1 21 22 0.459 0.339
Matthew Major (So) 20 62 24 31 8 2 0 15 6 0.584 0.500
Paul McDonald (Jr) 20 59 11 18 4 1 0 11 9 0.377 0.305
Marcus O'Neal (So) 23 83 21 24 7 1 0 10 5 0.355 0.289
Seth Ryan (Sr) 7 8 4 1 0 0 0 1 1 0.125 0.125
Judah Simmons (So) 22 61 5 15 3 0 0 15 0 0.333 0.246
Ryan Waltz (Jr) 17 40 11 8 0 0 0 5 2 0.313 0.200
Totals   641 144 192 38 6 2 130 57 0.390 0.300

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Landon Day (Fr) 2 3.0 0 1 0 3 0 3.000 14.000
Carson Dyer (Jr) 6 23.1 4 2 0 34 0 1.671 4.200
Zane Harris (Sr) 9 12.1 0 3 3 20 0 1.297 1.703
Rylee Huber (Sr) 8 29.1 0 1 1 9 0 1.705 3.341
Andrew Knostman (Jr) 8 18.1 1 1 0 14 0 2.291 5.727
Ben Major (Sr) 2 1.0 0 0 0 1 0 2.000 0.000
Matthew Major (So) 1 0.2 0 1 0 0 0 9.000 52.500
Paul McDonald (Jr) 6 10.1 0 1 0 17 0 2.516 6.774
Marcus O'Neal (So) 1 1.0 0 0 0 0 0 3.000 28.000
Judah Simmons (So) 10 56.1 7 1 0 79 0 1.030 2.112
Ryan Waltz (Jr) 1 0.1 0 0 0 0 0 3.000 21.000
Totals   156.0 12 11 4 177 0 1.615 3.994

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.