Northridge
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Gunner Collett (So) 22 54 6 13 2 0 0 10 4 0.406 0.241
Dakota Evans (Sr) 24 57 18 23 2 2 0 16 7 0.553 0.404
Joseph Grayley (So) 2 4 0 1 0 0 0 0 0 0.250 0.250
Ta'ron Hill (Sr) 24 61 18 17 2 2 0 4 7 0.463 0.279
Tieon Hill (Fr) 23 51 6 9 0 0 0 5 0 0.250 0.176
Ryan Hutchison (So) 11 21 4 5 0 0 0 6 0 0.429 0.238
Donovan Machedo () 6 8 2 0 0 0 0 0 1 0.200 0.000
Jacob Oppy (Jr) 24 70 17 20 7 0 0 10 3 0.351 0.286
Jackell Puryear (So) 6 8 1 3 0 0 0 1 0 0.375 0.375
Daniel Ruble (Jr) 17 22 2 1 0 0 0 2 1 0.250 0.045
Jordan Sampson (So) 1 1 0 0 0 0 0 0 0 0.500 0.000
Tim Stockman (Jr) 17 38 4 7 1 0 0 7 0 0.262 0.184
Dylan Truesdale (Fr) 20 24 2 1 0 0 0 0 0 0.148 0.042
Theodore Ullmer (So) 4 3 0 0 0 0 0 0 0 0.400 0.000
Chase Venters (Jr) 24 49 6 15 2 0 0 9 1 0.460 0.306
Isaiah Welsh (So) 21 50 4 7 0 0 0 4 0 0.189 0.140
Elijah Young (Fr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Totals   522 90 122 16 4 0 74 24 0.366 0.234

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Gunner Collett (So) 3 1.0 0 0 0 0 0 7.000 35.000
Dakota Evans (Sr) 8 8.1 0 2 0 6 0 3.120 7.560
Ta'ron Hill (Sr) 10 14.1 1 0 0 4 0 2.512 10.744
Tieon Hill (Fr) 11 15.2 1 3 0 8 0 2.553 12.957
Ryan Hutchison (So) 6 3.2 0 1 0 3 0 4.364 24.818
Jacob Oppy (Jr) 13 25.1 1 3 1 20 0 2.092 6.355
Tim Stockman (Jr) 4 7.0 0 1 0 7 0 2.857 8.000
Dylan Truesdale (Fr) 1 0.1 0 0 0 0 0 12.000 63.000
Chase Venters (Jr) 11 41.1 2 4 0 26 0 1.718 4.742
Isaiah Welsh (So) 7 15.2 0 2 0 6 0 2.426 6.702
Totals   132.2 5 16 1 80 0 2.344 8.178

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Gunner Collett (So) 22 28 1 13 0.690  
Dakota Evans (Sr) 24 47 0 2 0.959  
Joseph Grayley (So) 2 1 0 1 0.500  
Ta'ron Hill (Sr) 24 46 1 4 0.922  
Tieon Hill (Fr) 23 40 3 13 0.768  
Ryan Hutchison (So) 11 9 0 2 0.818  
Donovan Machedo () 6 1 0 0 1.000  
Jacob Oppy (Jr) 24 72 2 12 0.860  
Daniel Ruble (Jr) 17 0 1 1 0.500  
Tim Stockman (Jr) 17 39 0 3 0.929  
Dylan Truesdale (Fr) 20 16 0 6 0.727  
Theodore Ullmer (So) 4 5 0 2 0.714  
Chase Venters (Jr) 24 38 3 8 0.837  
Isaiah Welsh (So) 21 16 1 9 0.654  
Totals   358 12 76 0.830