Lehman Catholic
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
JD Barhorst (Jr) 21 59 9 18 5 0 0 14 1 0.366 0.305
Cole Bostick (So) 5 6 2 2 0 0 0 0 0 0.429 0.333
David Brunner (Sr) 21 59 10 14 3 1 0 12 6 0.343 0.237
Seth Kennedy (Jr) 20 60 12 19 4 0 0 12 5 0.373 0.317
Seth Knapke (Jr) 21 59 12 14 3 0 0 7 6 0.333 0.237
Turner Lachey (Fr) 21 62 24 29 3 2 0 20 21 0.593 0.468
CJ Olding (Fr) 5 4 1 0 0 0 0 0 0 0.000 0.000
Colin Potts (So) 4 0 4 0 0 0 0 0 0 0.000 0.000
Korban Schmiesing (So) 21 56 8 9 1 0 0 11 5 0.288 0.161
Hayden Sever (Sr) 21 65 27 20 2 2 0 7 17 0.471 0.308
Nathan Sollmann (Sr) 21 46 13 8 0 1 0 9 21 0.397 0.174
Ethan Stiver (Jr) 21 54 13 15 2 0 0 13 6 0.426 0.278
Totals   530 135 148 23 6 0 105 88 0.402 0.279

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
JD Barhorst (Jr) 4 9.0 0 1 0 5 0 1.222 2.333
David Brunner (Sr) 9 34.0 3 2 0 38 0 1.588 2.882
Reagan Gates (So) 1 1.0 0 0 0 0 0 2.000 14.000
Seth Kennedy (Jr) 1 2.0 0 0 0 2 0 2.500 7.000
Seth Knapke (Jr) 6 27.2 2 1 1 18 0 1.229 1.012
Turner Lachey (Fr) 5 7.1 1 2 1 6 0 2.591 8.591
CJ Olding (Fr) 1 1.0 0 0 0 0 0 1.000 0.000
Korban Schmiesing (So) 9 53.0 4 5 0 42 1 1.566 3.302
Ethan Stiver (Jr) 2 4.1 0 0 0 1 0 2.077 6.462
Ian Stiver (Fr) 1 1.0 0 0 0 1 0 3.000 14.000
Totals   140.1 10 11 2 113 1 1.575 3.242

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.