

Baseball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
TEAMS | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Troy Christian | 14 - 0 | 1.000 | 109 | 32 | 17 - 7 | .708 | 161 | 96 | L1 |
Miami East | 8 - 6 | .571 | 106 | 51 | 8 - 6 | .571 | 106 | 51 | L1 |
Riverside | 8 - 6 | .571 | 65 | 57 | 11 - 10 | .524 | 95 | 115 | W1 |
Covington | 8 - 6 | .571 | 45 | 77 | 8 - 13 | .381 | 63 | 147 | L4 |
Bethel | 6 - 8 | .429 | 87 | 82 | 10 - 13 | .435 | 133 | 154 | W1 |
Milton-Union | 6 - 8 | .429 | 73 | 78 | 7 - 15 | .318 | 127 | 150 | W2 |
Northridge | 4 - 10 | .286 | 36 | 71 | 8 - 16 | .333 | 107 | 137 | L2 |
Lehman Catholic | 2 - 12 | .143 | 52 | 125 | 4 - 19 | .174 | 103 | 197 | L10 |
Recent Results |
---|
Tuesday, May 17, 2022 |
Milton-Union 31, Dunbar 1 postseason |
Monday, May 16, 2022 |
Greenview 2, Northridge 0 postseason |
Riverside 6, Jackson Center 4 postseason |
Bethel 7, Northeastern 6 |
Saturday, May 14, 2022 |
Dayton Christian 10, Bethel 0 |
Minster 2, Troy Christian 1 |
New Bremen 10, Riverside 6 |
Anna 10, Lehman Catholic 6 |
New Bremen 12, Riverside 5 |
Troy Christian 6, Lehman Catholic 4 |
Friday, May 13, 2022 |
Piqua 12, Covington 1 |
Bethel 10, New Bremen 7 |
Kenton Ridge 7, Troy Christian 1 |
Jackson Center 10, Lehman Catholic 7 |
Milton-Union 5, Northridge 0 |
Thursday, May 12, 2022 |
Tri-Village 10, Milton-Union 5 |
Riverside 4, Covington 3 |
Northridge 20, Trotwood 0 |
Houston 7, Lehman Catholic 5 |
Troy Christian 10, Bethel 6 |
Wednesday, May 11, 2022 |
West Liberty Salem 1, Troy Christian 0 Extra Innings |
National Trail 11, Northridge 4 |
Bethel 13, Lehman Catholic 12 |