Baseball - Standings

Standings  
  Conference OVERALL
TEAMS W-L PCT RS RA W-L PCT RS RA STRK
Bethel 14 - 0 1.000 100 24 21 - 7 .750 159 80 L1
Miami East 11 - 3 .786 103 20 17 - 4 .810 171 52 W1
Lehman Catholic 9 - 5 .643 90 62 14 - 11 .560 139 111 L1
Troy Christian 6 - 8 .429 66 50 11 - 16 .407 138 153 L1
Covington 6 - 8 .429 69 65 10 - 15 .400 123 128 L2
Riverside 5 - 9 .357 51 87 12 - 10 .545 106 111 L1
Milton-Union 5 - 9 .357 59 109 8 - 16 .333 121 176 L1
Northridge 0 - 14 .000 38 159 4 - 15 .211 73 176 L2


Littman Thomas Agency