
                Football - Game Statistics
| Friday, August 26, 2022 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | RVR | NOR | |||
| NOR | TD | Chadwell 27 YD RUN (Smith KICK) | 0 | 7 | |
| 2nd Quarter | RVR | NOR | |||
| NOR | TD | Haggy 12 YD PASS FROM Houseman (Smith KICK) | 0 | 14 | |
| 3rd Quarter | RVR | NOR | |||
| NOR | TD | Albright 2 YD RUN (Smith KICK) | 0 | 21 | |
| NOR | TD | Houseman 20 YD RUN (Smith KICK) | 0 | 28 | |
| 4th Quarter | RVR | NOR | |||
| NOR | FG | Smith 25 YD | 0 | 31 | |
| NOR | TD | Haggy 26 YD PASS FROM Taylor (Smith KICK) | 0 | 38 | |
| Team Stat Comparison | ||
|---|---|---|
| RVR | NOR | |
| 1st Downs | 12 | 0 | 
| Total Yards | 165 | 0 | 
| Passing Completions | 5 | 0 | 
| Passing Attempts | 20 | 0 | 
| Passing Yards | 89 | 0 | 
| Passing Average | 4.5 | 0.0 | 
| Rushing Attempts | 27 | 0 | 
| Rushing Yards | 76 | 0 | 
| Rushing Average | 2.8 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 4-30 | 0-0 | 
| Turnovers | 1 | 1 | 
| Possession | ||
| Riverside Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Myles Platfoot | 5/20 | 89 | 4.5 | 0 | 1 | 
| Northeastern Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Warren Shockey | 23 | 71 | 3.1 | 14 | 0 | 
| Myles Platfoot | 3 | 3 | 1.0 | 2 | 0 | 
| Nate Copas | 1 | 2 | 2.0 | 0 | 0 | 
| Team | 27 | 76 | 2.8 | 14 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Simon Godwin | 3 | 43 | 14.3 | 18 | 0 | 
| Landon Purtee | 2 | 46 | 23.0 | 34 | 0 | 
| Team | 5 | 89 | 17.8 | 34 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Myles Platfoot | 4 | 130 | 32.5 | 0 | 2 | 39 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Warren Shockey | 1 | 21 | 21.0 | 21 | 0 | 
| Simon Godwin | 1 | 7 | 7.0 | 7 | 0 | 
| Skyler Hudson | 1 | 8 | 8.0 | 8 | 0 | 
| Team | 3 | 36 | 12.0 | 21 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Simon Godwin | 0 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Nate Copas | 7 | 4 | 0.0 | 0.0 | 0 | 
| Skyler Hudson | 7 | 5 | 0.0 | 0.0 | 0 | 
| Dominik Stotler | 6 | 4 | 0.0 | 0.0 | 0 | 
| Warren Shockey | 5 | 4 | 0.0 | 0.0 | 0 | 
| Landon Purtee | 5 | 2 | 0.0 | 0.0 | 0 | 
| Simon Godwin | 3 | 2 | 0.0 | 0.0 | 0 | 
| Tyler Knight | 4 | 1 | 0.0 | 0.0 | 0 | 
| Braylon Dunn | 4 | 3 | 0.0 | 0.0 | 0 | 
| Kaleb Schindewolf | 4 | 1 | 0.0 | 0.0 | 0 | 
| Braden Brandyberry | 4 | 2 | 0.0 | 0.0 | 0 | 
| Myles Platfoot | 3 | 2 | 0.0 | 0.0 | 0 | 
| Walker Whitaker | 3 | 1 | 0.0 | 0.0 | 0 | 
| Travis Brooks | 1 | 0 | 0.0 | 0.0 | 0 | 
| Michael Shockey | 1 | 1 | 0.0 | 0.0 | 0 | 
| Ayden Phelps | 1 | 0 | 0.0 | 0.0 | 0 | 
| Jorden Dunham | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 59 | 33 | 0.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

                
                
                
            