| 
    
	    
		    | Offense Season Stats |  
		    |  | RECEIVING | RUSHING |  |  
	        | G | REC | YDS | YPG | AVG | LNG | TD | ATT | YDS | YPG | AVG | LNG | TD | FUM |  
| 11 | 14 | 268 | 24.4 | 19.1 | 50 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |  
		
	    
		    |  | RECEIVING | RUSHING |  |  
		    | DATE | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM |  
| 8/19 | Ansonia | L  36-14 | 1 | 27 | 27.0 | 27.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 8/26 | @Northeastern | L  38-0 | 2 | 46 | 23.0 | 34.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/2 | Indian Lake | W  24-0 | 1 | 23 | 23.0 | 23.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/9 | @Bethel | W  34-7 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/16 | @Northridge | W  28-22 | 1 | 4 | 4.0 | 4.0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/23 | Troy Christian | W  42-0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/30 | Lehman Catholic | W  37-14 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/7 | @Miami East | W  45-0 | 3 | 59 | 19.7 | 27.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/14 | Cincinnati College Prep | W  56-32 | 3 | 39 | 13.0 | 22.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/21 | @Milton-Union | L  51-7 | 1 | 50 | 50.0 | 50.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/28 | Lehman Catholic | W  42-10 | 1 | 4 | 4.0 | 4.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 11/4 | New Bremen | L  39-8 | 1 | 16 | 16.0 | 16.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 11 | 24 | 11 | 13 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/19 | Ansonia | L  36-14 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 8/26 | @Northeastern | L  38-0 | 5 | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/2 | Indian Lake | W  24-0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/9 | @Bethel | W  34-7 | 3 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/16 | @Northridge | W  28-22 | 3 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
| 9/23 | Troy Christian | W  42-0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/30 | Lehman Catholic | W  37-14 | 3 | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/7 | @Miami East | W  45-0 | 4 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/14 | Cincinnati College Prep | W  56-32 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/21 | @Milton-Union | L  51-7 | 4 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/28 | Lehman Catholic | W  42-10 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
| 11/4 | New Bremen | L  39-8 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 11 | 0 | 0 | 0.0 | 0 | 0 | 2 | 19 | 9.5 | 12 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/19 | Ansonia | L  36-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 8/26 | @Northeastern | L  38-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/2 | Indian Lake | W  24-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/9 | @Bethel | W  34-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/16 | @Northridge | W  28-22 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/23 | Troy Christian | W  42-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/30 | Lehman Catholic | W  37-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/7 | @Miami East | W  45-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/14 | Cincinnati College Prep | W  56-32 | 0 | 0 | 0.0 | 0 | 0 | 2 | 19 | 9.5 | 12 | 0 |  
| 10/21 | @Milton-Union | L  51-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/28 | Lehman Catholic | W  42-10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 11/4 | New Bremen | L  39-8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  |