
Football - Game Statistics
| Friday, October 21, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | RVR | MU | |||
| MU | TD | Michael Elam 68 YD RUN (Mason Grudich KICK) | 0 | 7 | |
| MU | TD | Michael Elam 24 YD RUN (Mason Grudich KICK) | 0 | 14 | |
| 2nd Quarter | RVR | MU | |||
| MU | TD | Michael Elam 6 YD RUN (Mason Grudich KICK) | 0 | 21 | |
| MU | TD | Blake Brumbaugh 12 YD RUN (Mason Grudich KICK) | 0 | 28 | |
| MU | FG | Mason Grudich 27 YD | 0 | 31 | |
| 3rd Quarter | RVR | MU | |||
| MU | TD | Blake Brumbaugh 35 YD PASS FROM Nate Morter (Mason Grudich KICK FAILED) | 0 | 37 | |
| MU | TD | Trey Kiser 1 YD RUN (Mason Grudich KICK) | 0 | 44 | |
| 4th Quarter | RVR | MU | |||
| MU | TD | Trey Kiser 1 YD RUN (Mason Grudich KICK) | 0 | 51 | |
| RVR | TD | Warren Shockey 6 YD RUN (Isaac Bender KICK) | 7 | 51 | |
| Team Stat Comparison | ||
|---|---|---|
| RVR | MU | |
| 1st Downs | 14 | 17 |
| Total Yards | 275 | 386 |
| Passing Completions | 7 | 5 |
| Passing Attempts | 21 | 9 |
| Passing Yards | 157 | 76 |
| Passing Average | 7.5 | 8.4 |
| Rushing Attempts | 31 | 34 |
| Rushing Yards | 118 | 310 |
| Rushing Average | 3.8 | 9.1 |
| 3rd Down Efficiency | 3-11 | 5-7 |
| 4th Down Efficiency | 1-4 | 1-1 |
| Penalties | 5-50 | 5-35 |
| Turnovers | 2 | 0 |
| Possession | 18:20 | |
| Riverside Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Myles Platfoot | 7/21 | 157 | 7.5 | 0 | 2 |
| Milton-Union Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Nate Morter | 5/9 | 76 | 8.4 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Warren Shockey | 21 | 60 | 2.9 | 8 | 1 |
| Myles Platfoot | 10 | 58 | 5.8 | 23 | 0 |
| Team | 31 | 118 | 3.8 | 23 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Michael Elam | 13 | 174 | 13.4 | 68 | 3 |
| Trey Kiser | 7 | 14 | 2.0 | 6 | 2 |
| Jordan Foose | 4 | 72 | 18.0 | 26 | 0 |
| Nate Morter | 3 | 6 | 2.0 | 6 | 0 |
| Blake Brumbaugh | 3 | 22 | 7.3 | 12 | 1 |
| Ian Coffey | 2 | 19 | 9.5 | 14 | 0 |
| Seth Lowry | 1 | 3 | 3.0 | 3 | 0 |
| Cason Berner | 1 | 0 | 0.0 | 0 | 0 |
| Team | 34 | 310 | 9.1 | 68 | 6 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Dominik Stotler | 5 | 105 | 21.0 | 31 | 0 |
| Landon Purtee | 1 | 50 | 50.0 | 50 | 0 |
| Simon Godwin | 1 | 2 | 2.0 | 2 | 0 |
| Team | 7 | 157 | 22.4 | 50 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Cooper Brown | 3 | 24 | 8.0 | 8 | 0 |
| Blake Brumbaugh | 2 | 52 | 26.0 | 35 | 1 |
| Team | 5 | 76 | 15.2 | 35 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Mason Grudich | 1/1 | 100.0 | 27 | 6/6 | 9 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Myles Platfoot | 2 | 51 | 25.5 | 0 | 0 | 36 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Blake Brumbaugh | 1 | 10 | 10.0 | 10 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Simon Godwin | 3 | 37 | 12.3 | 26 | 0 |
| Warren Shockey | 1 | 17 | 17.0 | 17 | 0 |
| Team | 4 | 54 | 13.5 | 26 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Connor Yates | 1 | 0 | 0.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Ozzie Gregg | 2 | 8 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Simon Godwin | 7 | 6 | 0.0 | 0.0 | 0 |
| Dominik Stotler | 6 | 3 | 0.0 | 0.0 | 0 |
| Braden Brandyberry | 6 | 2 | 0.0 | 0.0 | 0 |
| Nate Copas | 5 | 2 | 0.0 | 0.0 | 0 |
| Skyler Hudson | 5 | 3 | 0.0 | 0.0 | 0 |
| Ryder Arnett | 5 | 3 | 0.0 | 0.0 | 0 |
| Warren Shockey | 4 | 3 | 0.0 | 0.0 | 0 |
| Landon Purtee | 4 | 2 | 0.0 | 0.0 | 0 |
| Kaleb Schindewolf | 3 | 1 | 0.0 | 0.0 | 0 |
| Myles Platfoot | 2 | 1 | 0.0 | 0.0 | 0 |
| Ryan Baker | 2 | 0 | 0.0 | 0.0 | 0 |
| Jorden Dunham | 2 | 1 | 0.0 | 0.0 | 0 |
| Damien Smith | 1 | 1 | 0.0 | 0.0 | 0 |
| Ayden Phelps | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 53 | 29 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ozzie Gregg | 11 | 8 | 0.0 | 0.0 | 0 |
| Colton Hultgren | 6 | 4 | 0.0 | 2.0 | 1 |
| Jake Brown | 6 | 3 | 0.0 | 2.0 | 0 |
| Peyton Mayfield | 5 | 4 | 0.0 | 0.0 | 2 |
| Dawson Tinnerman | 6 | 3 | 0.0 | 0.0 | 0 |
| Cooper Brown | 6 | 3 | 0.0 | 0.0 | 0 |
| Connor Yates | 5 | 3 | 0.0 | 1.0 | 0 |
| Conner Gibson | 4 | 3 | 0.0 | 0.0 | 1 |
| Carter Berner | 5 | 3 | 0.0 | 0.0 | 0 |
| Zachary Lovin | 3 | 1 | 0.0 | 1.0 | 0 |
| Blake Brumbaugh | 4 | 3 | 0.0 | 0.0 | 0 |
| Ethan Lane | 3 | 0 | 0.0 | 0.0 | 0 |
| Jordan Foose | 2 | 2 | 0.0 | 0.0 | 0 |
| Cabit Fetters | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 67 | 41 | 0.0 | 6.0 | 4 |

