
Football - Game Statistics
| Friday, August 19, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | NOR | BTH | |||
| NOR | TD | 07:53 | Garrett Chadwell 41 YD RUN (Caleb Smith KICK) | 7 | 0 |
| NOR | TD | 07:53 | Johnny Guevara 25 YD RUN (Caleb Smith KICK) | 14 | 0 |
| 2nd Quarter | NOR | BTH | |||
| NOR | TD | 07:53 | Bo Tolle 2 YD RUN (Caleb Smith KICK) | 21 | 0 |
| NOR | TD | 08:12 | Cody Lookabaugh 20 YD RUN (Caleb Smith KICK) | 28 | 0 |
| NOR | TD | 08:12 | Hunter Albright 2 YD RUN (Caleb Smith KICK) | 35 | 0 |
| NOR | TD | 02:00 | Garrett Chadwell 10 YD RUN (Caleb Smith KICK) | 42 | 0 |
| Team Stat Comparison | ||
|---|---|---|
| NOR | BTH | |
| 1st Downs | 16 | 5 |
| Total Yards | 363 | 82 |
| Passing Completions | 5 | 7 |
| Passing Attempts | 9 | 20 |
| Passing Yards | 73 | 46 |
| Passing Average | 8.1 | 2.3 |
| Rushing Attempts | 32 | 26 |
| Rushing Yards | 290 | 36 |
| Rushing Average | 9.1 | 1.4 |
| 3rd Down Efficiency | 5-9 | 3-12 |
| 4th Down Efficiency | 1-1 | 1-3 |
| Penalties | 4-14 | 5-40 |
| Turnovers | 1 | 2 |
| Possession | 23:34 | 19:56 |
| Northeastern Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cody Houseman | 5/9 | 73 | 8.1 | 0 | 0 |
| Bethel Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Elijah Schroeder | 5/13 | 34 | 2.6 | 0 | 1 |
| Unknown | 2/7 | 12 | 1.7 | 0 | 1 |
| Team | 7/20 | 46 | 2.3 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cody Lookabaugh | 9 | 97 | 10.8 | 26 | 2 |
| Garrett Chadwell | 9 | 92 | 10.2 | 41 | 2 |
| Cody Houseman | 4 | 45 | 11.3 | 42 | 0 |
| Hunter Albright | 4 | 13 | 3.3 | 13 | 1 |
| Jackson Jones | 2 | 3 | 1.5 | 3 | 0 |
| Johnny Guevara | 1 | 25 | 25.0 | 25 | 1 |
| Bo Tolle | 1 | 2 | 2.0 | 2 | 1 |
| Dylan Haggy | 1 | 12 | 12.0 | 12 | 0 |
| Diezel Taylor | 1 | 1 | 1.0 | 1 | 0 |
| Team | 32 | 290 | 9.1 | 42 | 7 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Elijah Schroeder | 8 | 1 | 0.1 | 8 | 0 |
| Christian Bennett | 7 | 13 | 1.9 | 5 | 0 |
| Remi Brannan | 5 | 14 | 2.8 | 17 | 0 |
| Jason Bowen | 4 | 8 | 2.0 | 4 | 0 |
| Ryan Routt | 1 | 2 | 2.0 | 2 | 0 |
| Lucas Truman | 1 | -2 | -2.0 | 0 | 0 |
| Team | 26 | 36 | 1.4 | 17 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Johnny Guevara | 3 | 66 | 22.0 | 38 | 0 |
| Hunter Albright | 1 | 11 | 11.0 | 11 | 0 |
| Dylan Haggy | 1 | -4 | -4.0 | 0 | 0 |
| Team | 5 | 73 | 14.6 | 38 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jason Bowen | 5 | 34 | 6.8 | 16 | 0 |
| Elijah Alberti | 1 | 3 | 3.0 | 3 | 0 |
| Remi Brannan | 1 | 9 | 9.0 | 9 | 0 |
| Team | 7 | 46 | 6.6 | 16 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Caleb Smith | 0/0 | 0.0 | 0 | 6/7 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Cody Houseman | 2 | 81 | 40.5 | 0 | 1 | 47 |
| Caleb Smith | 1 | 36 | 36.0 | 0 | 0 | 36 |
| Team | 3 | 117 | 39.0 | 0 | 1 | 47 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jace Houck | 4 | 107 | 26.8 | 0 | 0 | 37 |
| Unknown | 2 | 68 | 34.0 | 0 | 0 | 35 |
| Team | 6 | 175 | 29.2 | 0 | 0 | 37 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Garrett Chadwell | 4 | 19 | 4.8 | 19 | 0 |
| Unknown | 2 | 0 | 0.0 | 0 | 0 |
| Team | 6 | 19 | 3.2 | 19 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Unknown | 1 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jason Bowen | 4 | 23 | 5.8 | 13 | 0 |
| Christian Bennett | 2 | 0 | 0.0 | 0 | 0 |
| Team | 6 | 23 | 3.8 | 13 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Ashton Goodwin | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Ian Cox | 1 | 5 | 0 |
| Gunnar Leonard | 1 | 0 | 0 |
| Team | 2 | 5 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cade Houseman | 9 | 8 | 0.0 | 1.0 | 0 |
| Johnny Jones | 3 | 3 | 0.0 | 1.0 | 0 |
| Cole Patterson | 2 | 2 | 1.0 | 1.0 | 0 |
| Aiden Halpin | 3 | 3 | 0.0 | 1.0 | 0 |
| Gunnar Leonard | 1 | 1 | 1.0 | 1.0 | 0 |
| Bo Tolle | 4 | 4 | 0.0 | 0.0 | 0 |
| Unknown | 3 | 3 | 0.0 | 0.0 | 0 |
| Cody Lookabaugh | 3 | 2 | 0.0 | 0.0 | 0 |
| Ian Cox | 2 | 1 | 0.0 | 0.0 | 0 |
| Hunter Albright | 1 | 1 | 0.0 | 1.0 | 0 |
| Kippy Hall | 1 | 1 | 0.0 | 1.0 | 0 |
| Brady Gillam | 1 | 1 | 0.0 | 1.0 | 0 |
| Gabe Miller | 2 | 2 | 0.0 | 0.0 | 0 |
| Steven Roddy | 1 | 1 | 0.0 | 0.0 | 0 |
| Carson Albright | 1 | 1 | 0.0 | 0.0 | 0 |
| Johnny Guevara | 1 | 1 | 0.0 | 0.0 | 0 |
| Mason Pelfrey | 1 | 1 | 0.0 | 0.0 | 0 |
| Jackson Jones | 1 | 0 | 0.0 | 0.0 | 0 |
| Unknown | 1 | 1 | 0.0 | 0.0 | 0 |
| Dylan Haggy | 1 | 1 | 0.0 | 0.0 | 0 |
| Drew Harris | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 43 | 39 | 2.0 | 8.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ashton Goodwin | 5 | 5 | 0.0 | 2.0 | 0 |
| Braxton Lawson | 4 | 4 | 0.0 | 2.0 | 0 |
| Remi Brannan | 5 | 4 | 0.0 | 0.0 | 0 |
| Wyatt Goins | 5 | 5 | 0.0 | 0.0 | 0 |
| Lucas Truman | 4 | 3 | 0.0 | 0.0 | 0 |
| Ryan Routt | 3 | 3 | 0.0 | 0.0 | 0 |
| Nolan Firstenberger | 2 | 2 | 0.0 | 0.0 | 0 |
| Christian Bennett | 1 | 1 | 0.0 | 1.0 | 0 |
| Jason Bowen | 2 | 2 | 0.0 | 0.0 | 0 |
| Nick Cain | 1 | 1 | 0.0 | 1.0 | 0 |
| Ethan Swineheart | 1 | 1 | 0.0 | 0.0 | 0 |
| Isaiah Rankins | 1 | 1 | 0.0 | 0.0 | 0 |
| Elijah Alberti | 1 | 1 | 0.0 | 0.0 | 0 |
| Brennan Wright | 1 | 1 | 0.0 | 0.0 | 0 |
| Zach Goodman | 1 | 1 | 0.0 | 0.0 | 0 |
| Unknown | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 38 | 36 | 0.0 | 6.0 | 0 |

