
Football - Game Statistics
| Friday, August 19, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | ANS | RVR | |||
| ANS | TD | Moody 39 YD RUN ( KICK FAILED) | 6 | 0 | |
| 2nd Quarter | ANS | RVR | |||
| RVR | TD | Simon Godwin 22 YD PASS FROM Myles Platfoot (Isaac Bender KICK) | 6 | 7 | |
| ANS | TD | Weiss 38 YD PASS FROM Schmitmeyer (Moody RUSH) | 14 | 7 | |
| ANS | TD | Schmitmeyer 3 YD RUN (Schmitmeyer RUSH) | 22 | 7 | |
| 3rd Quarter | ANS | RVR | |||
| ANS | TD | Moody 1 YD RUN (Weiss RECP) | 30 | 7 | |
| 4th Quarter | ANS | RVR | |||
| ANS | TD | Moody 20 YD RUN ( RUSH FAILED) | 36 | 7 | |
| RVR | TD | Simon Godwin 29 YD PASS FROM Myles Platfoot (Isaac Bender KICK) | 36 | 14 | |
| Team Stat Comparison | ||
|---|---|---|
| ANS | RVR | |
| 1st Downs | 0 | 10 |
| Total Yards | 0 | 273 |
| Passing Completions | 0 | 11 |
| Passing Attempts | 0 | 21 |
| Passing Yards | 0 | 181 |
| Passing Average | 0.0 | 8.6 |
| Rushing Attempts | 0 | 20 |
| Rushing Yards | 0 | 92 |
| Rushing Average | 0.0 | 4.6 |
| 3rd Down Efficiency | 0-0 | 8-3 |
| 4th Down Efficiency | 0-0 | 4-1 |
| Penalties | 0-0 | 3-20 |
| Turnovers | 0 | 2 |
| Possession | ||
| Ansonia Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Riverside Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Myles Platfoot | 11/21 | 181 | 8.6 | 2 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Warren Shockey | 15 | 71 | 4.7 | 19 | 0 |
| Myles Platfoot | 5 | 21 | 4.2 | 12 | 0 |
| Team | 20 | 92 | 4.6 | 19 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Simon Godwin | 7 | 125 | 17.9 | 30 | 2 |
| Dominik Stotler | 2 | 17 | 8.5 | 17 | 0 |
| Tyler Knight | 1 | 12 | 12.0 | 12 | 0 |
| Landon Purtee | 1 | 27 | 27.0 | 27 | 0 |
| Team | 11 | 181 | 16.5 | 30 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Isaac Bender | 0/0 | 0.0 | 0 | 2/2 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Myles Platfoot | 1 | 35 | 35.0 | 0 | 0 | 35 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Skyler Hudson | 2 | 13 | 6.5 | 8 | 0 |
| Simon Godwin | 1 | 6 | 6.0 | 6 | 0 |
| Nate Copas | 1 | 5 | 5.0 | 5 | 0 |
| Team | 4 | 24 | 6.0 | 8 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Walker Whitaker | 9 | 5 | 0.0 | 0.0 | 0 |
| Simon Godwin | 9 | 4 | 0.0 | 0.0 | 0 |
| Skyler Hudson | 7 | 5 | 0.0 | 0.0 | 0 |
| Warren Shockey | 6 | 3 | 0.0 | 0.0 | 0 |
| Braden Brandyberry | 6 | 3 | 0.0 | 0.0 | 0 |
| Dominik Stotler | 6 | 4 | 0.0 | 0.0 | 0 |
| Kaleb Schindewolf | 4 | 1 | 0.0 | 0.0 | 0 |
| Myles Platfoot | 4 | 3 | 0.0 | 0.0 | 0 |
| Nate Copas | 4 | 2 | 0.0 | 0.0 | 0 |
| Tyler Knight | 4 | 3 | 0.0 | 0.0 | 0 |
| Braylon Dunn | 3 | 2 | 0.0 | 0.0 | 0 |
| Jorden Dunham | 3 | 2 | 0.0 | 0.0 | 0 |
| Travis Brooks | 3 | 2 | 0.0 | 0.0 | 0 |
| Ayden Phelps | 2 | 1 | 0.0 | 0.0 | 0 |
| Cody Craig | 1 | 1 | 0.0 | 0.0 | 0 |
| Gavin Orsborne | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 72 | 41 | 0.0 | 0.0 | 0 |

