
Football - Game Statistics
| Friday, October 14, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | CIN | RVR | |||
| RVR | TD | Myles Platfoot 7 YD RUN (Isaac Bender KICK) | 0 | 7 | |
| RVR | TD | Warren Shockey 29 YD RUN (Isaac Bender KICK) | 0 | 14 | |
| CIN | TD | Griffith 83 YD KICKOFF RETURN ( RUSH FAILED) | 6 | 14 | |
| RVR | TD | Tyler Knight 11 YD PASS FROM Myles Platfoot (Isaac Bender KICK) | 6 | 21 | |
| 2nd Quarter | CIN | RVR | |||
| RVR | TD | Nate Copas 3 YD RUN (Isaac Bender KICK) | 6 | 28 | |
| CIN | TD | Griffin 99 YD FUMBLE RECOVERY RETURN ( RUSH FAILED) | 12 | 28 | |
| CIN | TD | Johnson 3 YD RUN (PASS FAILED) | 18 | 28 | |
| RVR | TD | Warren Shockey 1 YD RUN (Isaac Bender KICK) | 18 | 35 | |
| 3rd Quarter | CIN | RVR | |||
| CIN | TD | Bishop 55 YD RUN (Bishop RUSH) | 26 | 35 | |
| RVR | TD | Warren Shockey 36 YD RUN (Isaac Bender KICK) | 26 | 42 | |
| RVR | TD | Warren Shockey 13 YD RUN (Isaac Bender KICK) | 26 | 49 | |
| 4th Quarter | CIN | RVR | |||
| RVR | TD | Warren Shockey 7 YD RUN (Isaac Bender KICK) | 26 | 56 | |
| CIN | TD | Williams 13 YD RUN ( RUSH FAILED) | 32 | 56 | |
| Team Stat Comparison | ||
|---|---|---|
| CIN | RVR | |
| 1st Downs | 5 | 16 |
| Total Yards | 168 | 488 |
| Passing Completions | 4 | 10 |
| Passing Attempts | 9 | 18 |
| Passing Yards | 41 | 167 |
| Passing Average | 4.6 | 9.3 |
| Rushing Attempts | 20 | 37 |
| Rushing Yards | 127 | 321 |
| Rushing Average | 6.4 | 8.7 |
| 3rd Down Efficiency | 0-0 | 6-12 |
| 4th Down Efficiency | 0-0 | 5-6 |
| Penalties | 9-68 | 5-55 |
| Turnovers | 3 | 0 |
| Possession | ||
| Cincinnati College Prep Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Riverside Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Myles Platfoot | 10/18 | 167 | 9.3 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Warren Shockey | 27 | 275 | 10.2 | 45 | 5 |
| Myles Platfoot | 6 | 37 | 6.2 | 17 | 1 |
| Nate Copas | 3 | 9 | 3.0 | 4 | 1 |
| Dominik Stotler | 1 | 0 | 0.0 | 0 | 0 |
| Team | 37 | 321 | 8.7 | 45 | 7 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Simon Godwin | 6 | 105 | 17.5 | 33 | 0 |
| Landon Purtee | 3 | 39 | 13.0 | 22 | 0 |
| Dominik Stotler | 1 | 12 | 12.0 | 12 | 0 |
| Tyler Knight | 1 | 11 | 11.0 | 11 | 1 |
| Team | 11 | 167 | 15.2 | 33 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Isaac Bender | 0/1 | 0.0 | 0 | 8/8 | 8 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Landon Purtee | 2 | 19 | 9.5 | 12 | 0 |
| Simon Godwin | 1 | 22 | 22.0 | 22 | 0 |
| Skyler Hudson | 1 | 9 | 9.0 | 9 | 0 |
| Michael Shockey | 1 | 10 | 10.0 | 10 | 0 |
| Team | 5 | 60 | 12.0 | 22 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Nate Copas | 0 | 1 | 0 |
| Skyler Hudson | 0 | 1 | 0 |
| Team | 0 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Myles Platfoot | 1 | 8 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Nate Copas | 8 | 4 | 1.0 | 1.0 | 0 |
| Skyler Hudson | 9 | 5 | 0.0 | 1.0 | 0 |
| Simon Godwin | 6 | 3 | 0.0 | 1.0 | 0 |
| Braden Brandyberry | 7 | 4 | 0.0 | 0.0 | 0 |
| Warren Shockey | 2 | 1 | 0.0 | 0.0 | 2 |
| Dominik Stotler | 4 | 2 | 0.0 | 0.0 | 0 |
| Myles Platfoot | 2 | 1 | 0.0 | 0.0 | 0 |
| Damien Smith | 3 | 2 | 0.0 | 0.0 | 0 |
| Ryder Arnett | 3 | 2 | 0.0 | 0.0 | 0 |
| Kaleb Schindewolf | 3 | 2 | 0.0 | 0.0 | 0 |
| Landon Purtee | 1 | 1 | 0.0 | 0.0 | 0 |
| Jorden Dunham | 1 | 1 | 0.0 | 0.0 | 0 |
| Ayden Phelps | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 50 | 28 | 1.0 | 3.0 | 2 |

