Milton-Union
Boys Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Carson Brown (Sr) 13 13 7 33 34 0.382 34 1.000
Tyler Combs (So) 1 1 1 3 1 1.000 1 1.000
Titus Copp (So) 5 2 4 8 9 0.222 9 1.000
Luke Daum (Sr) 7 2 4 8 13 0.154 12 0.923
Mason Grudich (Sr) 15 18 10 46 55 0.327 51 0.927
Ben Iddings (So) 1 0 0 0 1 0.000 1 1.000
Logan Keys (So) 2 0 1 1 2 0.000 1 0.500
Mitchell Madewell (Sr) 2 2 0 4 0 0.000 0 0.000
Mason Quesinberry (Fr) 2 4 0 8 5 0.800 4 0.800
Braden Schauer (Jr) 3 1 3 5 2 0.500 2 1.000
Jack Warner (So) 1 0 0 0 2 0.000 2 1.000
Totals   43 30 116 124 0.347 117 0.944

Defensive Totals
PLAYER GP GA SV SV% SHO
Nate Barker (Sr) 16 43 179 0.806 1.0
Levi Tracy (So) 1 1 1 0.500 0.0
Totals   44 180 0.804 1.0