Troy Christian
Boys Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Aidan Barnishin (Sr) 12 11 10 32 44 0.250 27 0.614
Max Barnishin (So) 5 2 5 9 7 0.286 3 0.429
Conner Bollinger (Jr) 1 0 1 1 2 0.000 1 0.500
Marek Bollinger (So) 3 2 2 6 5 0.400 3 0.600
Braden Chambers (Jr) 4 3 2 8 12 0.250 6 0.500
Tanner Conklin (Sr) 12 0 0 0 0 0.000 0 0.000
Karter Denson (So) 13 0 0 0 0 0.000 0 0.000
Alex Free (Jr) 8 7 7 21 33 0.212 20 0.606
Miles Gordon (Sr) 10 9 8 26 35 0.257 23 0.657
Dylan Hagstrom (Sr) 1 1 0 2 2 0.500 1 0.500
Mason Hagstrom (Fr) 1 0 2 2 2 0.000 0 0.000
Brennan Hochwalt (Fr) 1 2 1 5 3 0.667 2 0.667
Landon Misirian (Jr) 2 1 3 5 5 0.200 3 0.600
Evan Murphy (Sr) 10 9 15 33 33 0.273 22 0.667
Josiah Myers (Jr) 2 2 1 5 4 0.500 3 0.750
Parker Penrod (Jr) 3 1 2 4 3 0.333 1 0.333
Ron Pinsenschaum (Fr) 1 0 1 1 3 0.000 0 0.000
Frank Rupnik (Jr) 4 6 0 12 11 0.545 9 0.818
James Swartz (Sr) 10 13 6 32 39 0.333 26 0.667
Noah Zeman (Fr) 3 3 3 9 4 0.750 3 0.750
Totals   72 69 213 247 0.291 153 0.619

Defensive Totals
PLAYER GP GA SV SV% SHO
Tanner Conklin (Sr) 12 20 80 0.800 1.0
Karter Denson (So) 13 9 49 0.845 6.0
Totals   29 129 0.816 7.0