

Girls Volleyball - Statistics
Leaders | |
---|---|
KILLS | K |
1. Karlee Plozay (Jr), Bethel | 450 |
2. Meg Gilliland (Sr), Miami East | 390 |
3. Nigella Reck (Sr), Covington | 275 |
4. Marissa Corner (Jr), Lehman Catholic | 243 |
5. Kailee Rank (So), Lehman Catholic | 233 |
Complete Leaders | |
BLOCKS | B |
1. Marissa Corner (Jr), Lehman Catholic | 65 |
2. Carlie Besecker (Jr), Covington | 61 |
3. Megan McDowell (Sr), Miami East | 54 |
4. Alaina Snow (Sr), Riverside | 41 |
5. Jayah Martin (Fr), Northridge | 37 |
Complete Leaders | |
DIGS | DIG |
1. Aubree Huston (So), Riverside | 308 |
2. Jade Copas (Sr), Riverside | 303 |
3. Taylor Geise (Jr), Lehman Catholic | 301 |
4. Claire Bailey (So), Bethel | 290 |
5. Carly Zimmer (Jr), Milton-Union | 287 |
Complete Leaders |
Leaders | |
---|---|
ACES | SA |
1. Ava Prince (Jr), Miami East | 103 |
2. Mylee Jones (So), Milton-Union | 93 |
3. Karlee Plozay (Jr), Bethel | 85 |
4. Nigella Reck (Sr), Covington | 70 |
5. Taylor Kirker (So), Covington | 65 |
Complete Leaders | |
ASSISTS | A |
1. Caroline Wesner (Sr), Lehman Catholic | 776 |
2. Ava Prince (Jr), Miami East | 648 |
3. Annabelle Adams (Fr), Bethel | 641 |
4. Taylor Kirker (So), Covington | 563 |
5. Mylee Jones (So), Milton-Union | 267 |
Complete Leaders | |
PASS POINTS | PASS |
1. Lilly Smith (Sr), Troy Christian | 1063 |
2. Claire Bailey (So), Bethel | 1021 |
3. Arianna Stringer (Jr), Northridge | 723 |
4. Karinne Stormer (Sr), Bethel | 697 |
5. Karlee Plozay (Jr), Bethel | 646 |
Complete Leaders |