
Boys Basketball - Game Statistics
| Tuesday, January 3, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor Yates | 5-12 | 0-0 | 2-4 | 5 | 3 | 8 | 5 | 0 | 2 | 3 | 0 | 12 |
| Ethan Lane | 2-4 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 2 | 1 | 1 | 3 | 4 |
| Blake Brumbaugh | 9-15 | 0-3 | 0-2 | 1 | 4 | 5 | 5 | 2 | 0 | 2 | 1 | 18 |
| Carson Brown | 2-8 | 1-4 | 0-0 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 5 |
| Cooper Brown | 6-12 | 0-4 | 1-4 | 4 | 4 | 8 | 3 | 4 | 0 | 4 | 2 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyatt Kimmel | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Braden Schaurer | 2-2 | 2-2 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| Zach Lovin | 3-8 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-63 | 5-19 | 3-11 | 17 | 22 | 39 | 16 | 9 | 4 | 12 | 9 | 66 | |
| 46.0% | 26.3% | 27.3% | ||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

