Boys Basketball - Game Statistics

Tuesday, January 24, 2023
  57
Miami East
  1 2 3 4 T
  ME 14 16 11 16 57  
  MU 8 9 13 9 39  
39  
Milton-Union

Miami East
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jacob Roeth 8-13 2-4 4-5 2 4 6 7 2 0 1 3 22
Wes Enis 5-13 1-4 3-5 0 6 6 2 2 0 3 2 14
Devon Abshire 2-4 0-0 2-2 1 1 2 2 1 1 1 2 6
Connor Apple 2-6 2-5 0-0 1 0 1 4 1 0 1 3 6
Camren Monnin 0-3 0-3 0-0 0 0 0 0 0 0 0 2 0
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Bryce Haught 1-2 1-1 0-0 1 1 2 0 0 1 1 0 3
Matthew VanPelt 1-2 1-2 0-0 1 0 1 1 0 0 0 0 3
Andrew Crane 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
Mitchel Kemp 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Luke Hamaker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kamden Wolfe 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  20-44 8-20 9-12 6 13 19 16 6 2 7 13 57
  45.5% 40.0% 75.0%  

Milton-Union
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Connor Yates 1-4 0-0 1-2 2 4 6 2 0 0 1 1 3
Tyler Kress 1-7 1-3 0-0 0 1 1 2 1 0 2 4 3
Carson Brown 1-4 1-4 3-4 0 1 1 1 0 0 0 1 6
Zach Lovin 0-3 0-1 0-0 0 0 0 2 1 0 3 1 0
Cooper Brown 5-10 1-2 0-3 1 3 4 1 2 2 8 1 11
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Gavin Guess 2-2 1-1 0-0 0 1 1 0 0 0 1 1 5
Braden Schaurer 2-3 0-1 0-0 1 4 5 1 3 0 1 3 4
Wyatt Kimmel 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0
Ethan Lane 2-2 0-0 3-4 3 0 3 0 0 0 2 2 7
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  14-35 4-12 7-13 9 16 25 11 7 2 18 14 39
  40.0% 33.3% 53.8%