
Boys Basketball - Game Statistics
| Saturday, January 14, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ethan Lane | 3-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 2 | 1 | 1 | 6 |
| Cooper Brown | 5-9 | 0-1 | 1-4 | 4 | 1 | 5 | 5 | 3 | 1 | 3 | 1 | 11 |
| Zach Lovin | 1-5 | 0-2 | 3-6 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 4 | 5 |
| Tyler Kress | 1-7 | 1-4 | 3-4 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 6 |
| Connor Yates | 3-5 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 1 | 1 | 1 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Titus Copp | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wyatt Kimmel | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Brown | 4-8 | 2-6 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 10 |
| Braden Schaurer | 2-4 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-43 | 4-15 | 7-14 | 10 | 15 | 25 | 11 | 15 | 4 | 11 | 13 | 49 | |
| 44.2% | 26.7% | 50.0% | ||||||||||
| Franklin-Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

