
Boys Basketball - Game Statistics
| Friday, January 27, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryson Hite | 4-14 | 0-5 | 5-6 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 2 | 13 |
| Britton Miller | 4-8 | 0-0 | 0-0 | 1 | 4 | 5 | 7 | 1 | 0 | 6 | 1 | 8 |
| Brogen Angle | 4-14 | 2-11 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 12 |
| Tanner Palsgrove | 0-3 | 0-2 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 4 | 1 |
| Gunner Kimmel | 0-1 | 0-0 | 0-0 | 2 | 5 | 7 | 2 | 1 | 1 | 1 | 2 | 0 |
| Connor Humphrey | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 5 |
| Mic Barhorst | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-47 | 3-20 | 8-10 | 7 | 17 | 24 | 10 | 3 | 1 | 15 | 16 | 45 | |
| 36.2% | 15.0% | 80.0% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor Yates | 10-18 | 0-0 | 3-5 | 6 | 7 | 13 | 3 | 1 | 0 | 2 | 3 | 23 |
| Tyler Kress | 0-5 | 0-2 | 2-2 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 4 | 2 |
| Carson Brown | 0-8 | 0-6 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 |
| Zach Lovin | 5-8 | 2-5 | 0-0 | 1 | 4 | 5 | 2 | 1 | 1 | 2 | 2 | 12 |
| Cooper Brown | 1-4 | 0-1 | 6-10 | 2 | 4 | 6 | 5 | 6 | 2 | 3 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braden Schaurer | 2-4 | 1-3 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 6 |
| Wyatt Kimmel | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Lane | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-48 | 3-17 | 12-19 | 11 | 21 | 32 | 16 | 12 | 3 | 13 | 14 | 53 | |
| 39.6% | 17.6% | 63.2% | ||||||||||

