
                Boys Basketball - Game Statistics
| Friday, February 10, 2023 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Connor Yates | 4-12 | 0-0 | 2-4 | 7 | 5 | 12 | 4 | 0 | 0 | 4 | 2 | 10 | 
| Tyler Kress | 4-6 | 1-2 | 3-5 | 0 | 3 | 3 | 4 | 2 | 0 | 3 | 2 | 12 | 
| Carson Brown | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Zach Lovin | 5-8 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 4 | 0 | 3 | 3 | 11 | 
| Cooper Brown | 5-10 | 1-2 | 7-11 | 0 | 5 | 5 | 6 | 4 | 1 | 2 | 0 | 18 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braden Schaurer | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Wyatt Kimmel | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 
| Ethan Lane | 4-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-44 | 4-9 | 12-20 | 8 | 25 | 33 | 15 | 10 | 1 | 14 | 8 | 62 | |
| 52.3% | 44.4% | 60.0% | ||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ayden Clary | 4-8 | 1-3 | 0-0 | 3 | 5 | 8 | 0 | 0 | 1 | 0 | 0 | 9 | 
| Cody Craig | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Gavin Orsborne | 1-7 | 1-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 
| Myles Platfoot | 2-8 | 1-4 | 1-2 | 2 | 4 | 6 | 2 | 5 | 0 | 0 | 0 | 6 | 
| Kaleb Schindelwolf | 3-10 | 1-3 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 
| Warren Shockey | 3-8 | 0-3 | 0-0 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 6 | 
| Dominik Stotler | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 
| Walker Whitaker | 1-3 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Jaxon Woods | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-54 | 5-20 | 4-6 | 9 | 15 | 24 | 12 | 9 | 2 | 0 | 0 | 45 | |
| 33.3% | 25.0% | 66.7% | ||||||||||

                
                
                
            