Miami East
Girls Volleyball

 
Results
Aug. 2022 OPPONENT RESULT RECORD
Sat. 20 at St. Henry L 25-7, 25-18 0-1 (0-0)
Sat. 20 at New Knoxville W 25-18, 25-13 1-1 (0-0)
Sat. 20 at Ottawa Glandorf L 25-23, 22-25, 25-23 1-2 (0-0)
Wed. 24 at Troy W 25-16, 25-20, 25-22 2-2 (0-0)
Tue. 30 Northridge W 25-8, 25-6, 25-11 3-2 (1-0)
Sep. 2022 OPPONENT RESULT RECORD
Thu. 1 at Lehman Catholic W 25-23, 25-21, 25-19 4-2 (2-0)
Tue. 6 Milton-Union W 25-6, 25-14, 25-10 5-2 (3-0)
Thu. 8 at Troy Christian W 25-14, 25-19, 25-10 6-2 (4-0)
Tue. 13 Riverside W 25-14, 25-13, 25-10 7-2 (5-0)
Thu. 15 Bethel W 25-18, 25-12, 25-19 8-2 (6-0)
Tue. 20 at Covington W 28-26, 26-28, 25-17, 22-22, 15-9 9-2 (7-0)
Thu. 22 at Northridge W 25-10, 25-13, 25-16 10-2 (8-0)
Tue. 27 Lehman Catholic W 25-22, 25-13, 25-18 11-2 (9-0)
Thu. 29 at Milton-Union W 25-13, 25-16, 25-20 12-2 (10-0)
Oct. 2022 OPPONENT RESULT RECORD
Sat. 1 CHCA L 15-25, 20-25, 25-21, 25-14, 17-15 12-3 (10-0)
Tue. 4 Troy Christian W 25-7, 25-17, 25-7 13-3 (11-0)
Thu. 6 at Riverside W 25-7, 25-18, 25-14 14-3 (12-0)
Sat. 8 Toledo Notre Dame Academy W 24-26, 25-19, 25-21 15-3 (12-0)
Sat. 8 Jonathan Alder W 25-15, 25-19 16-3 (12-0)
Sat. 8 Fenwick L 18-25, 25-22, 25-11 16-4 (12-0)
Tue. 11 at Bethel W 25-13, 25-23, 25-19 17-4 (13-0)
Thu. 13 Covington W 25-20, 26-24, 21-25, 25-16 18-4 (14-0)
Mon. 17 at Triad W 25-10, 25-9, 25-8    Postseason 19-4 (14-0)
Sat. 22 at Dunbar W 25-5, 25-3, 25-3    Postseason 20-4 (14-0)
Tue. 25 at West Liberty-Salem W 25-17, 25-21, 25-19    Postseason 21-4 (14-0)
Sat. 29 at Mariemont W 25-11, 25-12, 25-23    Postseason 22-4 (14-0)
Nov. 2022 OPPONENT RESULT RECORD
Thu. 3 at Summit Country Day L 27-29, 25-15, 25-20, 20-25, 17-15    Postseason 22-5 (14-0)

Troy Fish and Game Club Troy Fish and Game Club Littman Thomas Agency Troy Fish and Game Club