
Boys Basketball - Game Statistics
| Friday, December 2, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sirrell Alexander | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 0 |
| Adreyan Davis | 2-12 | 0-3 | 3-4 | 2 | 2 | 4 | 2 | 0 | 0 | 6 | 4 | 7 |
| Jadyn Martin | 4-9 | 3-6 | 1-4 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 2 | 12 |
| Deonte Smith | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| Marcus Tyree | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Buelow | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Evans | 2-2 | 0-0 | 3-6 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 4 | 7 |
| Taron Hill | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Brandon Thomas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Baron White | 1-5 | 0-1 | 2-2 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 5 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-34 | 3-11 | 9-16 | 6 | 13 | 19 | 6 | 4 | 1 | 16 | 22 | 36 | |
| 35.3% | 27.3% | 56.3% | ||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacob Roeth | 5-14 | 0-3 | 7-8 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 1 | 17 |
| Wes Enis | 2-6 | 1-4 | 7-8 | 0 | 8 | 8 | 3 | 2 | 1 | 7 | 1 | 12 |
| Connor Apple | 4-9 | 2-6 | 2-3 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 12 |
| Camren Monnin | 1-3 | 1-3 | 2-2 | 0 | 7 | 7 | 0 | 1 | 0 | 0 | 1 | 5 |
| Mitchel Kemp | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kamden Wolfe | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Luke Hamaker | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-35 | 4-16 | 18-21 | 4 | 21 | 25 | 11 | 5 | 1 | 13 | 10 | 48 | |
| 37.1% | 25.0% | 85.7% | ||||||||||

