Northridge
Boys Basketball

 
Roster:

#4 Jadyn Martin | F

Height: 6'3    Weight: 170    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
21 19 19.0 53-131 40.5 10-37 27.0 16-27 59.3 1.5 2.2 3.7 1.0 1.1 1.2 1.6 0.7 6.3

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/2 @Miami East L  48-36 28 4-9 3-6 1-4 1 1 3 2 1 1 2 0 12
12/3 National Trail W  60-25 18 8-12 1-3 0-0 1 0 1 1 3 2 5 2 17
12/9 Riverside W  76-57 12 1-3 0-1 0-0 1 1 1 1 0 2 2 0 2
12/10 Bellefontaine W  48-47 17 1-5 1-4 0-0 0 1 0 0 0 1 1 0 3
12/13 Covington W  76-59 12 0-1 0-0 0-0 3 1 0 4 1 0 1 0 0
12/16 @Bethel W  59-52 21 5-8 1-2 1-2 0 1 1 2 3 7 10 1 12
12/20 @Troy Christian L  61-40 16 1-3 0-0 2-2 0 2 1 1 0 1 1 0 4
12/27 @Col.Bishop Ready L  70-38 24 3-10 0-6 1-2 0 2 0 2 1 4 5 1 7
12/29 @Springfield Northeastern W  62-44 21 2-8 0-0 0-0 3 2 2 1 2 1 3 0 4
1/6 Milton-Union W  77-60 18 3-9 0-1 0-0 0 3 0 3 3 1 4 2 6
1/7 @Arcanum L  58-53 19 2-6 0-1 2-2 0 0 1 3 1 2 3 1 6
1/10 Lehman Catholic L  55-49 24 5-15 0-3 0-1 1 0 1 1 6 4 10 1 10
1/13 Miami East L  77-50 20 3-5 0-0 4-5 2 0 2 2 0 1 1 0 10
1/17 Vandalia Butler W  47-45 16 1-5 0-1 0-0 0 1 1 0 1 2 3 0 2
1/20 Riverside W  80-39 Did Not Play or No Stats Accumulated
1/24 @Covington W  66-61 Did Not Play or No Stats Accumulated
1/27 Bethel W  51-50 20 3-5 0-1 2-3 3 1 3 2 1 1 2 1 8
1/31 Troy Christian L  45-35 18 1-6 0-3 0-0 0 0 0 4 0 3 3 0 2
2/3 @Milton-Union W  63-40 18 3-4 1-1 0-0 2 2 1 1 1 6 7 2 7
2/4 @Oakwood L  54-51 18 1-6 1-1 0-0 1 2 2 2 2 2 4 2 3
2/10 Lehman Catholic W  57-35 24 2-5 0-0 3-4 0 4 2 1 4 2 6 0 7
2/11 Dayton Stivers W  85-71 15 0-2 0-1 0-2 0 0 2 0 0 3 3 1 0
2/17 @Oakwood L  59-39 20 4-4 2-2 0-0 2 0 1 0 1 1 2 0 10