Northridge
Boys Basketball

 
Roster:

#24 Chris Evans | F

Height: 6'2    Weight: 180    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
20 4 13.6 33-77 42.9 3-6 50.0 11-20 55.0 1.3 1.2 2.5 0.8 0.5 0.9 1.1 0.6 4.0

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/2 @Miami East L  48-36 25 2-2 0-0 3-6 1 0 0 4 1 3 4 0 7
12/3 National Trail W  60-25 18 3-6 0-0 1-2 3 0 4 1 2 4 6 0 7
12/9 Riverside W  76-57 10 2-5 0-0 0-0 0 2 0 2 0 1 1 0 4
12/10 Bellefontaine W  48-47 15 1-4 0-0 1-4 1 1 2 1 4 1 5 2 3
12/13 Covington W  76-59 0 1-6 0-0 0-0 1 0 1 0 2 0 2 0 2
12/16 @Bethel W  59-52 19 2-7 0-0 1-2 1 2 1 3 2 5 7 2 5
12/20 @Troy Christian L  61-40 16 2-4 1-1 0-0 1 0 0 1 0 0 0 0 5
12/27 @Col.Bishop Ready L  70-38 14 0-2 0-0 0-0 0 0 1 0 0 0 0 1 0
12/29 @Springfield Northeastern W  62-44 Did Not Play or No Stats Accumulated
1/6 Milton-Union W  77-60 14 0-1 0-0 0-0 2 0 0 1 0 2 2 1 0
1/7 @Arcanum L  58-53 10 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0
1/10 Lehman Catholic L  55-49 10 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0
1/13 Miami East L  77-50 18 3-8 0-0 0-0 1 0 1 2 0 0 0 0 6
1/17 Vandalia Butler W  47-45 7 1-1 0-0 0-0 0 0 1 0 1 0 1 0 2
1/20 Riverside W  80-39 20 4-8 0-1 3-3 2 0 3 0 5 1 6 1 11
1/24 @Covington W  66-61 22 8-10 0-0 1-1 2 2 0 1 7 2 9 1 17
1/27 Bethel W  51-50 10 0-2 0-0 0-0 1 0 2 1 0 1 1 0 0
1/31 Troy Christian L  45-35 Did Not Play or No Stats Accumulated
2/3 @Milton-Union W  63-40 10 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
2/4 @Oakwood L  54-51 18 3-3 1-2 0-0 0 2 1 2 2 2 4 1 7
2/10 Lehman Catholic W  57-35 Did Not Play or No Stats Accumulated
2/11 Dayton Stivers W  85-71 5 0-1 0-0 0-0 0 1 0 0 0 1 1 1 0
2/17 @Oakwood L  59-39 10 1-2 1-2 1-2 0 0 0 1 0 1 1 0 4